| Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|---|
| 1997 | Spirit | Pom | 4A | Sand Creek | ||
| 1997 | Spirit | Pom | 3A | Falcon | ||
| 1997 | Spirit | Pom | 2A | Akron | ||
| 1997 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
| 1996 | Spirit | Cheer | 5A | Arapahoe | ||
| 1996 | Spirit | Cheer | 4A | Littleton | ||
| 1996 | Spirit | Cheer | 3A | Platte Valley | ||
| 1996 | Spirit | Cheer | 2A | Dayspring Christian Academy | ||
| 1996 | Spirit | Pom | 5A | Cherry Creek | ||
| 1996 | Spirit | Pom | 4A | Evergreen | ||
| 1996 | Spirit | Pom | 3A | North Fork | ||
| 1996 | Spirit | Pom | 2A | Sanford | ||
| 1996 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
| 1996 | Spirit | Jazz | Unclassified | Heritage | ||
| 1995 | Spirit | Pom | 3A | Centauri/Sanford | ||
| 1995 | Spirit | Cheer | 5A | Eaglecrest | ||
| 1995 | Spirit | Cheer | 4A | Liberty | ||
| 1995 | Spirit | Cheer | 3A | Bayfield | ||
| 1995 | Spirit | Pom | 5A | Heritage | ||
| 1995 | Spirit | Pom | 4A | Greeley West | ||
| 1995 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
| 1994 | Spirit | Cheer | 5A | Eaglecrest | ||
| 1994 | Spirit | Cheer | 4A | Littleton | ||
| 1994 | Spirit | Cheer | 3A | Elizabeth | ||
| 1994 | Spirit | Pom | 5A | Arapahoe |
Showing 351 to 375 of 393 results