| Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|---|
| 1999 | Spirit | Cheer | 3A | Bayfield | Colorado Springs Christian | 89 |
| 1999 | Spirit | Cheer | 2A | Dayspring Christian Academy | Granada | 88 |
| 1999 | Spirit | Pom | 5A | Highlands Ranch | ||
| 1999 | Spirit | Pom | 4A | Broomfield | Evergreen | 96 |
| 1999 | Spirit | Pom | 3A | Falcon | D'Evelyn | 91 |
| 1999 | Spirit | Pom | 2A | Sanford | Akron | |
| 1999 | Spirit | Co-Ed Cheer | Unclassified | Englewood | ||
| 1999 | Spirit | Jazz | Unclassified | Ponderosa | Greeley West | 97 |
| 1998 | Spirit | Pom | 5A | Cherry Creek | ||
| 1998 | Spirit | Cheer | 5A | Eaglecrest | ||
| 1998 | Spirit | Cheer | 4A | Brighton | ||
| 1998 | Spirit | Cheer | 3A | Platte Valley | ||
| 1998 | Spirit | Cheer | 2A | Dayspring Christian Academy | ||
| 1998 | Spirit | Pom | 4A | Evergreen | ||
| 1998 | Spirit | Pom | 3A | Falcon | ||
| 1998 | Spirit | Pom | 2A | Akron | ||
| 1998 | Spirit | Co-Ed Cheer | 5A | Thompson Valley | ||
| 1998 | Spirit | Co-Ed Cheer | 4A | Widefield | ||
| 1998 | Spirit | Jazz | Unclassified | Heritage | ||
| 1997 | Spirit | Jazz | Unclassified | Arapahoe | ||
| 1997 | Spirit | Cheer | 5A | Eaglecrest | ||
| 1997 | Spirit | Cheer | 4A | Littleton | ||
| 1997 | Spirit | Cheer | 3A | Colorado Springs Christian | ||
| 1997 | Spirit | Cheer | 2A | Dolores | ||
| 1997 | Spirit | Pom | 5A | Highlands Ranch |
Showing 326 to 350 of 393 results