| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2026 | Girls Golf | 2A | Resurrection Christian | Denver Christian | 502 (+79) |
| 2026 | Boys Basketball | 3A | Strasburg | Forge Christian | 61-57 |
| 2026 | Boys Track and Field | 5A | Fort Collins | Cherokee Trail | 99 |
| 2026 | Boys Track and Field | 4A | Niwot | Roosevelt | 111.5 |
| 2026 | Boys Track and Field | 3A | Coal Ridge | The Classical Academy | 86 |
| 2026 | Boys Track and Field | 2A | Peyton | Sedgwick County | 70.5 |
| 2026 | Boys Track and Field | 1A | McClave | Idalia | 104 |
| 2026 | Boys Volleyball | 4A | Lutheran | D'Evelyn | 3-0 (25-18, 25-18, 25-17) |
| 2026 | Boys Volleyball | 5A | Grandview | Eaglecrest | 3-1 (25-19, 25-21, 22-25, 25-21) |
| 2026 | Boys Lacrosse | 5A | Valor Christian | Cherry Creek | 8-5 |
| 2026 | Boys Lacrosse | 4A | Cheyenne Mountain | Evergreen | 7-6 (3 OT) |
| 2026 | Girls Golf | 5A | Valor Christian | Legend | 451 (+19) |
| 2026 | Girls Golf | 4A | Ponderosa | Riverdale Ridge | 498 (+72) |
| 2026 | Girls Golf | 3A | Timnath | Holy Family | 445 (+13) |
| 2026 | Girls Track and Field | 1A | Merino | McClave | 76.5 |
| 2026 | Girls Soccer | 3A | Colorado Academy | Kent Denver | 2-1 |
| 2026 | Girls Soccer | 4A | Evergreen | Mullen | 3-0 |
| 2026 | Girls Soccer | 2A | Forge Christian | Buena Vista | 2-0 |
| 2026 | Girls Soccer | 5A | Fossil Ridge | Mountain Vista | 2-1 (OT) |
| 2026 | Baseball | 5A | Regis Jesuit | Arvada West | 5-3 |
| 2026 | Baseball | 4A | Pueblo County | Falcon | 9-4 |
| 2026 | Baseball | 3A | University | D'Evelyn | 5-0 |
| 2026 | Baseball | 2A | Forge Christian | Monte Vista | 12-5 |
| 2026 | Boys Golf | 5A | Cherry Creek | Lutheran | 437 (+5) |
| 2026 | Boys Golf | 4A | Cheyenne Mountain | Timnath | 438 (+6) |
Showing 1 to 25 of 1,000 results