| Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|---|
| 2002 | Spirit | Co-Ed Cheer | 4A | Montrose | Pueblo Centennial | 89.2 |
| 2002 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa/Douglas County | 95.33 |
| 2001 | Spirit | Cheer | 5A | Eaglecrest | Chaparral | 90.17 |
| 2001 | Spirit | Cheer | 4A | Pueblo South | Liberty | 92.83 |
| 2001 | Spirit | Cheer | 3A | Falcon | D'Evelyn | 86.83 |
| 2001 | Spirit | Cheer | 2A | Elbert | Dove Creek | 87.33 |
| 2001 | Spirit | Pom | 5A | Grandview | Cherry Creek | 95.33 |
| 2001 | Spirit | Pom | 4A | Evergreen | Centaurus | 95.33 |
| 2001 | Spirit | Pom | 3A | Falcon | D'Evelyn | 93.67 |
| 2001 | Spirit | Pom | 2A | Sanford | West Grand | 88.67 |
| 2001 | Spirit | Co-Ed Cheer | 5A | Air Academy | Boulder | 88 |
| 2001 | Spirit | Co-Ed Cheer | 4A | Pueblo Centennial | Centaurus | 89 |
| 2001 | Spirit | Jazz | Unclassified | Ponderosa | Highlands Ranch | 97.67 |
| 2000 | Spirit | Cheer | 5A | Fruita Monument | Eaglecrest | 94 |
| 2000 | Spirit | Cheer | 4A | Broomfield | Brighton | 91 |
| 2000 | Spirit | Cheer | 3A | Denver Christian | Falcon | 88 |
| 2000 | Spirit | Cheer | 2A | Holyoke | Dove Creek | 88 |
| 2000 | Spirit | Pom | 5A | Highlands Ranch | Cherry Creek | 98 |
| 2000 | Spirit | Pom | 4A | Broomfield | Evergreen | 96 |
| 2000 | Spirit | Pom | 3A | Falcon | D'Evelyn | 93 |
| 2000 | Spirit | Co-Ed Cheer | Unclassified | Englewood | Air Academy | 93 |
| 2000 | Spirit | Pom | 2A | Calhan | Sanford | 86 |
| 2000 | Spirit | Jazz | Unclassified | Greeley West | Ponderosa | 98 |
| 1999 | Spirit | Cheer | 5A | Eaglecrest | ||
| 1999 | Spirit | Cheer | 4A | Littleton | Chaparral | 94 |
Showing 301 to 325 of 393 results