| Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|---|
| 2004 | Spirit | Pom | 4A | Ralston Valley | D'Evelyn | 94.33 |
| 2004 | Spirit | Pom | 3A | Bennett | Centauri | 89 |
| 2004 | Spirit | Pom | 2A | Antonito | Akron | 88.67 |
| 2004 | Spirit | Co-Ed Cheer | 4A/5A | Air Academy | Rampart | 87 |
| 2004 | Spirit | Co-Ed Cheer | 3A | Florence | Cripple Creek-Victor | 68.83 |
| 2004 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa | 98 |
| 2003 | Spirit | Cheer | 5A | Eaglecrest | Standley Lake | 89.5 |
| 2003 | Spirit | Cheer | 4A | Glenwood Springs | Pueblo South | 89.83 |
| 2003 | Spirit | Cheer | 3A | Colorado Springs Christian | D'Evelyn | 86.33 |
| 2003 | Spirit | Pom | 5A | Cherry Creek | Grandview | 97.33 |
| 2003 | Spirit | Pom | 4A | Evergreen | Greeley West | 97.33 |
| 2003 | Spirit | Pom | 3A | D'Evelyn | Eagle Valley | 93 |
| 2003 | Spirit | Pom | 2A | West Grand | Limon | 81.33 |
| 2003 | Spirit | Co-Ed Cheer | 5A | Air Academy | Wasson | 84.33 |
| 2003 | Spirit | Co-Ed Cheer | 4A | Ralston Valley | Montrose | 83.67 |
| 2003 | Spirit | Jazz | Unclassified | Ponderosa | Highlands Ranch | 98.67 |
| 2002 | Spirit | Cheer | 5A | Grandview | Eaglecrest | 94.33 |
| 2002 | Spirit | Cheer | 4A | Glenwood Springs | Pueblo South | 93.2 |
| 2002 | Spirit | Cheer | 3A | D'Evelyn | Colorado Springs Christian | 89.33 |
| 2002 | Spirit | Cheer | 2A | Dove Creek | Lyons | 86.7 |
| 2002 | Spirit | Pom | 5A | Cherry Creek | Grandview | 95.33 |
| 2002 | Spirit | Pom | 4A | Evergreen | Greeley West | 95 |
| 2002 | Spirit | Pom | 3A | D'Evelyn | Colorado Springs Christian | 89.33 |
| 2002 | Spirit | Pom | 2A | Antonito | Akron | 90.33 |
| 2002 | Spirit | Co-Ed Cheer | 5A | Highlands Ranch | Pomona | 89.5 |
Showing 276 to 300 of 393 results