| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1997 | Boys Basketball | 4A | Sierra | Evergreen | 57-43 |
| 1997 | Boys Basketball | 3A | Kent Denver | Centauri | 51-44 |
| 1997 | Boys Basketball | 2A | Julesburg | Stratton | 59-40 |
| 1997 | Boys Basketball | 1A | Arickaree | Kim | 58-54 |
| 1996 | Boys Basketball | 5A | Denver East | Chatfield | 85-80 (OT) |
| 1996 | Boys Basketball | 4A | Rampart | Alameda | 57-51 |
| 1996 | Boys Basketball | 3A | University | Eaton | 44-43 (OT) |
| 1996 | Boys Basketball | 2A | Swink | Holyoke | 62-60 |
| 1996 | Boys Basketball | 1A | Kim | Ridgway | 61-30 |
| 1995 | Boys Basketball | 5A | Cherry Creek | Arapahoe | 55-53 (OT) |
| 1995 | Boys Basketball | 4A | Pueblo South | Rampart | 62-41 |
| 1995 | Boys Basketball | 3A | Buena Vista | Rocky Ford | 56-54 |
| 1995 | Boys Basketball | 2A | Sanford | Rye | 75-37 |
| 1995 | Boys Basketball | 1A | Ridgway | Kim | 73-52 |
| 1994 | Boys Basketball | 6A | George Washington | Horizon | 71-67 |
| 1994 | Boys Basketball | 5A | Hinkley | Green Mountain | 68-59 |
| 1994 | Boys Basketball | 4A | Lewis-Palmer | Sheridan | 56-39 |
| 1994 | Boys Basketball | 3A | Platte Valley | Centauri | 51-49 |
| 1994 | Boys Basketball | 2A | Julesburg | West Grand | 78-57 |
| 1994 | Boys Basketball | 1A | Ridgway | Granada | 73-63 |
| 1993 | Boys Basketball | 6A | George Washington | Rangeview | 62-50 |
| 1993 | Boys Basketball | 5A | Palmer | Pueblo South | 57-43 |
| 1993 | Boys Basketball | 4A | Niwot | Lamar | 90-80 (2OT) |
| 1993 | Boys Basketball | 3A | Colorado Springs Christian | University | 47-39 |
| 1993 | Boys Basketball | 2A | Rye | Mancos | 64-48 |
Showing 151 to 175 of 398 results