| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2001 | Boys Basketball | 3A | Buena Vista | Denver Christian | 71-52 |
| 2001 | Boys Basketball | 4A | Pueblo South | Sierra | 52-46 |
| 2001 | Boys Basketball | 5A | Mullen | George Washington | 40-39 |
| 2000 | Boys Basketball | 1A | Belleview Christian | Crow Valley | 60-54 |
| 2000 | Boys Basketball | 2A | Caliche | Swink | 49-46 |
| 2000 | Boys Basketball | 3A | Highland | Weld Central | 58-47 |
| 2000 | Boys Basketball | 4A | Sierra | Dakota Ridge | 49-39 |
| 2000 | Boys Basketball | 5A | Palmer | Rocky Mountain | 65-43 |
| 1999 | Boys Basketball | 1A | Belleview Christian | Merino | 53-48 |
| 1999 | Boys Basketball | 2A | Caliche | Hoehne | 54-50 |
| 1999 | Boys Basketball | 3A | Buena Vista | Weld Central | 69-52 |
| 1999 | Boys Basketball | 4A | Liberty | Sierra | 51-47 |
| 1999 | Boys Basketball | 5A | Denver East | Hinkley | 74-51 |
| 1998 | Boys Basketball | 1A | De Beque | Ridgway | 58-44 |
| 1998 | Boys Basketball | 2A | Erie | Caliche | 53-40 |
| 1998 | Boys Basketball | 3A | Holy Family | Denver Christian | 47-44 |
| 1998 | Boys Basketball | 4A | Hinkley | Windsor | 91-60 |
| 1998 | Boys Basketball | 5A | Horizon | Mullen | 69-65 |
| 1997 | Boys Basketball | 1A | Arickaree | Kim | 58-54 |
| 1997 | Boys Basketball | 2A | Julesburg | Stratton | 59-40 |
| 1997 | Boys Basketball | 3A | Kent Denver | Centauri | 51-44 |
| 1997 | Boys Basketball | 4A | Sierra | Evergreen | 57-43 |
| 1997 | Boys Basketball | 5A | Columbine | Longmont | 57-48 |
| 1996 | Boys Basketball | 1A | Kim | Ridgway | 61-30 |
| 1996 | Boys Basketball | 2A | Swink | Holyoke | 62-60 |
Showing 126 to 150 of 392 results