| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1983 | Baseball | A | Revere | Norwood | 10-6 |
| 1979 | Baseball | A | Revere | Manzanola | 3-2 |
| 1978 | Baseball | A | Revere | Springfield | 5-1 |
| 1977 | Baseball | A East | Revere | McClave | 5-4 |
| 1976 | Baseball | A East | Revere | Eads | 6-5 (9) |
| 1973 | Baseball | A East | Revere | Walsh | 10-0 |
| 1972 | Baseball | A East | Revere | Pritchett | 10-6 |
| 1971 | Baseball | A East | Revere | Manzanola | 8-5 |
| 1970 | Baseball | A East | Revere | Manzanola | 5-2 |
| 1969 | Baseball | A East | Revere | Plainview | 10-9 |
| 1963 | Baseball | C | Ovid | Granada | 6-0 |
Showing 1 to 11 of 11 results