| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1970 | Boys Track and Field | A | Revere | ||
| 1983 | Baseball | A | Revere | Norwood | 10-6 |
| 1979 | Baseball | A | Revere | Manzanola | 3-2 |
| 1978 | Baseball | A | Revere | Springfield | 5-1 |
| 1977 | Baseball | A East | Revere | McClave | 5-4 |
| 1976 | Baseball | A East | Revere | Eads | 6-5 (9) |
| 1973 | Baseball | A East | Revere | Walsh | 10-0 |
| 1972 | Baseball | A East | Revere | Pritchett | 10-6 |
| 1971 | Baseball | A East | Revere | Manzanola | 8-5 |
| 1970 | Baseball | A East | Revere | Manzanola | 5-2 |
| 1969 | Baseball | A East | Revere | Plainview | 10-9 |
| 1963 | Baseball | C | Ovid | Granada | 6-0 |
| 1997 | Football | 6-man | Revere | Peetz | 50-32 |
| 1996 | Football | 6-man | Revere | Prairie | 44-18 |
| 1994 | Football | 6-man | Revere | Weldon Valley | 37-32 |
| 1991 | Football | 6-man | Revere | Idalia | 50-0 |
| 1990 | Football | 6-man | Revere | Pawnee-Briggsdale | 41-36 |
| 1989 | Football | 6-man | Revere | Pawnee-Briggsdale | 38-37 |
| 1969 | Football | A | Revere | Walsh | 40-6 |
| 1967 | Football | 8-man | Revere | Simla | 26-6 |
| 1966 | Football | 8-man | Revere | Hugo | 20-12 |
| 1962 | Football | C (8-man) | Ovid | Saguache | 59-19 |
| 1956 | Football | C (6-man) | Ovid | Norwood | 66-36 |
Showing 1 to 23 of 23 results