| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2025 | Girls Soccer | 4A | Evergreen | Windsor | 1-1 (4-3 PK) |
| 2025 | Girls Lacrosse | 4A | Evergreen | Green Mountain | 19-6 |
| 2024 | Boys Golf | 3A | Evergreen | Resurrection Christian | 420 (-12) |
| 2024 | Girls Soccer | 4A | Evergreen | Lutheran | 2-0 |
| 2024 | Girls Lacrosse | 4A | Evergreen | Mead | 11-10 |
| 2023 | Boys Golf | 4A | Evergreen | Grand Junction | 440 (+14) |
| 2023 | Girls Swimming and Diving | 3A | Evergreen | Discovery Canyon | 443-333 |
| 2022 | Girls Swimming and Diving | 3A | Evergreen | Discovery Canyon | 422-358 |
| 2021 | Girls Lacrosse | 4A | Evergreen | Castle View | 19-5 |
| 2021 | Girls Swimming and Diving | 3A | Evergreen | Aspen | 360-273 |
| 2020 | Girls Swimming and Diving | 3A | Evergreen | Aspen | 372.5-214 |
| 2019 | Girls Swimming and Diving | 3A | Evergreen | Pueblo County | 428-297 |
| 2018 | Girls Basketball | 4A | Evergreen | Pueblo South | 46-38 |
| 2017 | Girls Basketball | 4A | Evergreen | Pueblo South | 45-35 |
| 2015 | Boys Soccer | 4A | Evergreen | The Classical Academy | 1-0 |
| 2015 | Girls Swimming and Diving | 4A | Evergreen | Cheyenne Mountain | |
| 2014 | Girls Swimming and Diving | 4A | Evergreen | ||
| 2011 | Gymnastics | 4A | Evergreen | 182 | |
| 2008 | Gymnastics | 4A | Evergreen | 180.125 | |
| 1968 | Boys Track and Field | AA | Evergreen | ||
| 1997 | Girls Soccer | 4A | Evergreen | Air Academy | 5-4 |
| 1990 | Girls Soccer | Unclassified | Evergreen | Northglenn | 3-0 |
| 1965 | Boys Cross Country | Division III | Evergreen | ||
| 1989 | Boys Soccer | Unclassified | Evergreen | Fort Collins | 1-0 |
| 1985 | Girls Volleyball | 4A | Evergreen | Heritage | 16-14, 15-5 |
Showing 1 to 25 of 42 results