| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1984 | Girls Volleyball | 4A | Evergreen | Pomona | 15-10, 15-9 |
| 1983 | Girls Volleyball | 4A | Evergreen | Poudre | 15-12, 15-12 |
| 1982 | Girls Volleyball | AAA | Evergreen | Mitchell | 15-2, 15-10 |
| 1981 | Girls Volleyball | AAA | Evergreen | Arvada | 15-5, 15-2 |
| 1980 | Girls Volleyball | AAA | Evergreen | Arvada West | 15-12, 15-10 |
| 1979 | Girls Volleyball | AAA | Evergreen | Mitchell | 15-9, 15-10 |
| 1978 | Girls Volleyball | AAA | Evergreen | Green Mountain | 15-5, 15-10 |
| 1976 | Girls Volleyball | AAA | Evergreen | Arvada West | 15-10, 15-13 |
| 2013 | Spirit | 4A | Evergreen | Broomfield | 96.33 |
| 2012 | Spirit | 4A | Evergreen | Broomfield | 92.5 |
| 2011 | Spirit | 4A | Evergreen | Regis Jesuit | 94.67 |
| 2005 | Spirit | 4A | Evergreen | Broomfield | 98.67 |
| 2003 | Spirit | 4A | Evergreen | Greeley West | 97.33 |
| 2002 | Spirit | 4A | Evergreen | Greeley West | 95 |
| 2001 | Spirit | 4A | Evergreen | Centaurus | 95.33 |
| 1998 | Spirit | 4A | Evergreen | ||
| 1996 | Spirit | 4A | Evergreen |
Showing 26 to 42 of 42 results