Boys Basketball Most Points, Two Teams Records

Game

Rank School Date Info Record
1 Bear Creek vs. Poudre 1972-73 242
2 Sierra Grande vs. Antonito 1/5/1991 225
3 Fruita Monument vs. Union, UT 12/7/1990 216
3 Walsh vs. Kim 1971-72 216
5 Niwot vs. Thompson Valley 1988-89 215
5 Thompson Valley vs. Niwot 215
7 Meeker vs. Cedaredge 1/29/1994 213
8 Evergreen vs. Golden 1/6/1989 212
8 Eagle Valley (110) vs. Battle Mountain (102) 1/23/2018 212
10 Heritage vs. Hinkley 2/8/1993 209
11 Moffat County vs. Battle Mountain 1/13/1983 205
11 Chatfield (105) vs. Green Mountain (100) 1/2001 205
11 Fountain-Fort Carson vs. Lewis-Palmer 2/18/1995 205
14 Rangely (115) vs. Sanford (83) 3/12/1976 State Tournament 198
15 Fort Lupton (100) vs. Platte Valley (97) 1992 197
16 George Washington (99) vs. Denver East (96) 2/18/2017 195
17 Yuma (104) vs. Denver Christian (90) 3/1990 194
18 Walsh vs. Arriba 193
19 Bear Creek (110) vs. Lakewood (82) 1974 192

Record Details