| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2025 | Boys Track and Field | 1A | Haxtun | Kim/Branson | 77.5 |
| 2025 | Boys Track and Field | 2A | Sedgwick County | Peyton | 57.5 |
| 2025 | Boys Track and Field | 3A | The Classical Academy | Resurrection Christian | 118 |
| 2025 | Boys Track and Field | 4A | Niwot | Roosevelt | 98 |
| 2025 | Boys Track and Field | 5A | Cherokee Trail | Eaglecrest | 72.5 |
| 2024 | Boys Track and Field | 1A | Cheyenne Wells | Haxtun | 64 |
| 2024 | Boys Track and Field | 2A | Peyton | Banning Lewis Academy | 89 |
| 2024 | Boys Track and Field | 3A | The Classical Academy | University | 118 |
| 2024 | Boys Track and Field | 4A | Northfield | Montrose | 74 |
| 2024 | Boys Track and Field | 5A | Cherokee Trail | Mountain Vista | 111 |
| 2023 | Boys Track and Field | 1A | Cheraw | Dove Creek | 85 |
| 2023 | Boys Track and Field | 2A | Peyton | Heritage Christian | 65 |
| 2023 | Boys Track and Field | 3A | The Classical Academy | Resurrection Christian | 109 |
| 2023 | Boys Track and Field | 4A | Lutheran | Northfield | 67 |
| 2023 | Boys Track and Field | 5A | Cherokee Trail | Valor Christian | 74 |
| 2022 | Boys Track and Field | 1A | Heritage Christian | Cheraw, Sanford (tie) | 128 |
| 2022 | Boys Track and Field | 2A | Yuma | Limon | 59 |
| 2022 | Boys Track and Field | 3A | Lutheran | The Classical Academy | 83 |
| 2022 | Boys Track and Field | 4A | Longmont | Cheyenne Mountain | 76 |
| 2022 | Boys Track and Field | 5A | Grandview | Cherokee Trail | 96 |
| 2021 | Boys Track and Field | 1A | Heritage Christian | De Beque | 141 |
| 2021 | Boys Track and Field | 2A | Yuma | Lake County | 76 |
| 2021 | Boys Track and Field | 3A | Resurrection Christian | The Classical Academy | 73 |
| 2021 | Boys Track and Field | 4A | Niwot | Longmont | 90 |
| 2021 | Boys Track and Field | 5A | Grandview | Cherry Creek | 78.5 |
Showing 1 to 25 of 331 results