| Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|---|
| 2011 | Spirit | Hip-Hop | Unclassified | Overland | Greeley West | 97.33 |
| 2011 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa | 94.67 |
| 2010 | Spirit | Cheer | 2A | Dove Creek | ||
| 2010 | Spirit | Pom | 2A | Lutheran-Denver | ||
| 2010 | Spirit | Co-Ed Cheer | 2A/3A | Strasburg | ||
| 2010 | Spirit | Cheer | 3A | Faith Christian | ||
| 2010 | Spirit | Pom | 3A | Bennett | ||
| 2010 | Spirit | Cheer | 4A | Air Academy | ||
| 2010 | Spirit | Pom | 4A | Regis Jesuit | ||
| 2010 | Spirit | Co-Ed Cheer | 4A/5A | Douglas County | ||
| 2010 | Spirit | Cheer | 5A | Grandview | ||
| 2010 | Spirit | Pom | 5A | Grandview | ||
| 2010 | Spirit | Hip-Hop | Unclassified | Overland | ||
| 2010 | Spirit | Jazz | Unclassified | Mountain Vista | ||
| 2009 | Spirit | Cheer | 2A | Front Range Christian | Cheyenne Wells | 94.83 |
| 2009 | Spirit | Pom | 2A | Antonito | Limon | 92.67 |
| 2009 | Spirit | Co-Ed Cheer | 2A/3A | Strasburg | Florence | 82 |
| 2009 | Spirit | Cheer | 3A | Faith Christian | Erie | 96 |
| 2009 | Spirit | Pom | 3A | Weld Central | Legend | 93.17 |
| 2009 | Spirit | Cheer | 4A | Thompson Valley | Regis Jesuit | 95.83 |
| 2009 | Spirit | Pom | 4A | Rock Canyon | Broomfield | 97 |
| 2009 | Spirit | Co-Ed Cheer | 4A/5A | Douglas County | Air Academy | 97.33 |
| 2009 | Spirit | Cheer | 5A | Arapahoe | Ponderosa | 96.83 |
| 2009 | Spirit | Pom | 5A | Mountain Vista | ThunderRidge | 94.33 |
| 2009 | Spirit | Hip-Hop | Unclassified | Rampart | Evergreen | 94 |
Showing 201 to 225 of 393 results