| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1998 | Football | 6-man | Idalia | Woodline | 81-51 |
| 1998 | Football | 8-man | Merino | Sangre de Cristo | 49-12 |
| 1997 | Football | 1A | Erie | West Grand | 42-14 |
| 1997 | Football | 2A | Burlington | Holyoke | 35-20 |
| 1997 | Football | 3A | Palisade | Salida | 47-7 |
| 1997 | Football | 4A | Hinkley | Grand Junction Central | 62-42 |
| 1997 | Football | 5A | Arvada West | Bear Creek | 21-14 |
| 1997 | Football | 6-man | Revere | Peetz | 50-32 |
| 1997 | Football | 8-man | Stratton | Haxtun | 40-12 |
| 1996 | Football | 1A | West Grand | Akron | 26-12 |
| 1996 | Football | 2A | Bayfield | Meeker | 14-0 |
| 1996 | Football | 3A | Palisade | Florence | 30-21 |
| 1996 | Football | 4A | Wheat Ridge | Greeley Central | 21-20 |
| 1996 | Football | 5A | Cherry Creek | Arvada West | 48-33 |
| 1996 | Football | 6-man | Revere | Prairie | 44-18 |
| 1996 | Football | 8-man | Sangre de Cristo | Stratton | 42-14 |
| 1995 | Football | 1A | Holyoke | West Grand | 55-6 |
| 1995 | Football | 2A | Burlington | Meeker | 55-22 |
| 1995 | Football | 3A | Palisade | Alamosa | 27-7 |
| 1995 | Football | 4A | Green Mountain | Centaurus | 31-17 |
| 1995 | Football | 5A | Cherry Creek | Overland | 32-7 |
| 1995 | Football | 6-man | Peetz | Kit Carson | 42-23 |
| 1995 | Football | 8-man | Stratton | Simla | 26-20 |
| 1994 | Football | 1A | Caliche | Rye | 13-0 |
| 1994 | Football | 2A | Brush | St. Mary's | 20-9 |
Showing 201 to 225 of 504 results