Year Sport Class Champion Runner-Up Score
1997 Girls Basketball 4A Lamar Harrison 51-44
1997 Girls Basketball 3A Yuma Eaton 61-43
1997 Girls Basketball 2A Walsh Simla 60-50
1997 Girls Basketball 1A Merino North Park 49-44
1996 Girls Basketball 5A Heritage Arvada West 62-28
1996 Girls Basketball 4A Lamar Harrison 50-48
1996 Girls Basketball 3A Lutheran Yuma 70-55
1996 Girls Basketball 2A Simla Sanford 45-44
1996 Girls Basketball 1A Granada Flagler 65-50
1995 Girls Basketball 5A Doherty Heritage 39-32
1995 Girls Basketball 4A Lamar Fruita Monument 80-63
1995 Girls Basketball 3A Meeker Walsenburg 53-52
1995 Girls Basketball 2A Ellicott Fowler 46-44
1995 Girls Basketball 1A Stratton Granada 71-62
1994 Girls Basketball 6A Boulder Pomona 47-38
1994 Girls Basketball 5A Pueblo South Centaurus 54-45
1994 Girls Basketball 4A Windsor Lamar 69-53
1994 Girls Basketball 3A Walsenburg Roosevelt 52-30
1994 Girls Basketball 2A Ellicott Fowler 70-62 (2OT)
1994 Girls Basketball 1A Eads Otis 55-27
1993 Girls Basketball 6A Horizon Doherty 57-48
1993 Girls Basketball 5A Pueblo South Grand Junction 47-37
1993 Girls Basketball 4A Berthoud Lamar 48-46
1993 Girls Basketball 3A Centauri Denver Christian 46-43
1993 Girls Basketball 2A Fowler Erie 51-42
Showing 151 to 175 of 253 results