| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2000 | Girls Volleyball | 1A | Weldon Valley | Flagler | 15-4, 15-11 |
| 2000 | Girls Volleyball | 2A | Caliche | Byers | 15-8, 16-14 |
| 2000 | Girls Volleyball | 3A | Eaton | Platte Valley | 15-9, 15-2 |
| 2000 | Girls Volleyball | 4A | Berthoud | Lewis-Palmer | 6-15, 17-15, 15-1 |
| 2000 | Girls Volleyball | 5A | Boulder | Cherry Creek | 2-15, 15-12, 15-8 |
| 1999 | Girls Volleyball | 1A | Merino | Arickaree | 15-13, 15-5 |
| 1999 | Girls Volleyball | 2A | Fowler | Strasburg | 15-4, 15-8 |
| 1999 | Girls Volleyball | 3A | Platte Valley | Manitou Springs | 5-15, 15-10, 15-7 |
| 1999 | Girls Volleyball | 4A | Fort Morgan | Mullen | 15-9, 15-10 |
| 1999 | Girls Volleyball | 5A | Rocky Mountain | Cherry Creek | 5-15, 15-8, 15-12 |
| 1998 | Girls Volleyball | 1A | Otis | Cheraw | 15-6, 15-7 |
| 1998 | Girls Volleyball | 2A | Fowler | Strasburg | 15-7, 15-7 |
| 1998 | Girls Volleyball | 3A | Platte Valley | Manitou Springs | 11-15, 17-15, 15-7 |
| 1998 | Girls Volleyball | 4A | Fort Morgan | Steamboat Springs | 10-15, 15-3, 15-8 |
| 1998 | Girls Volleyball | 5A | Cherry Creek | Boulder | 6-15, 15-5, 15-8 |
| 1997 | Girls Volleyball | 1A | Merino | Cheraw | 15-7, 14-16, 15-13 |
| 1997 | Girls Volleyball | 2A | Fowler | Simla | 15-9, 15-5 |
| 1997 | Girls Volleyball | 3A | Eaton | Faith Christian | 15-10, 8-15, 15-12 |
| 1997 | Girls Volleyball | 4A | Durango | Lamar | 15-13, 19-17 |
| 1997 | Girls Volleyball | 5A | Cherry Creek | Boulder | 15-7, 16-14 |
| 1996 | Girls Volleyball | 1A | Flagler | Merino | 15-10, 15-4 |
| 1996 | Girls Volleyball | 2A | Simla | Fowler | 8-15, 15-13, 15-12 |
| 1996 | Girls Volleyball | 3A | St. Mary's | Lutheran | 15-7, 15-6 |
| 1996 | Girls Volleyball | 4A | Alamosa | Windsor | 15-11, 7-15, 15-8 |
| 1996 | Girls Volleyball | 5A | Longmont | Cherry Creek | 15-13, 15-5 |
Showing 126 to 150 of 244 results