| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1965 | Boys Tennis | Unclassified | Denver East | N/A (tie) | |
| 1964 | Boys Tennis | Unclassified | Denver East | ||
| 1963 | Boys Tennis | Unclassified | Denver South | ||
| 1962 | Boys Tennis | Unclassified | Denver South | ||
| 1961 | Boys Tennis | Unclassified | Denver South | ||
| 1960 | Boys Tennis | Unclassified | Aurora | ||
| 1959 | Boys Tennis | Unclassified | Denver East | ||
| 1958 | Boys Tennis | Unclassified | Denver East | ||
| 1957 | Boys Tennis | Unclassified | Denver East | ||
| 1956 | Boys Tennis | Unclassified | Denver East | ||
| 1955 | Boys Tennis | Unclassified | Denver East | ||
| 1954 | Boys Tennis | Unclassified | Colorado Springs | ||
| 1953 | Boys Tennis | Unclassified | Colorado Springs | ||
| 1952 | Boys Tennis | Unclassified | Colorado Springs | N/A (tie) | |
| 1952 | Boys Tennis | Unclassified | Greeley | N/A (tie) | |
| 1951 | Boys Tennis | Unclassified | Denver East | N/A (tie) | |
| 1951 | Boys Tennis | Unclassified | Pueblo Central | N/A (tie) | |
| 1950 | Boys Tennis | Unclassified | Pueblo Central | ||
| 1949 | Boys Tennis | Unclassified | Denver East | ||
| 1948 | Boys Tennis | Unclassified | Pueblo Central | ||
| 1947 | Boys Tennis | Unclassified | Denver South | ||
| 1946 | Boys Tennis | Unclassified | Colorado Springs | ||
| 1945 | Boys Tennis | Unclassified | Pueblo Central | ||
| 1944 | Boys Tennis | Unclassified | Florence | ||
| 1943 | Boys Tennis | Unclassified | Denver East |
Showing 101 to 125 of 141 results