| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2011 | Boys Basketball | 3A | Faith Christian | Jefferson Academy | 49-41 |
| 2011 | Boys Basketball | 4A | Sterling | Windsor | 57-38 |
| 2011 | Boys Basketball | 5A | Regis Jesuit | Boulder | 63-59 |
| 2010 | Boys Basketball | 1A | Caliche | Otis | 67-55 |
| 2010 | Boys Basketball | 2A | Holyoke | Ignacio | 55-38 |
| 2010 | Boys Basketball | 3A | Faith Christian | Aspen | 57-47 |
| 2010 | Boys Basketball | 4A | Sierra | Pueblo East | 61-56 (OT) |
| 2010 | Boys Basketball | 5A | Regis Jesuit | Fairview | 68-58 (OT) |
| 2009 | Boys Basketball | 1A | Caliche | Crested Butte | 69-45 |
| 2009 | Boys Basketball | 2A | Colorado Springs School | Meeker | 66-41 |
| 2009 | Boys Basketball | 3A | Faith Christian | Peyton | 64-62 |
| 2009 | Boys Basketball | 4A | Sierra | Pueblo South | 52-51 |
| 2009 | Boys Basketball | 5A | Regis Jesuit | George Washington | 67-63 (OT) |
| 2008 | Boys Basketball | 1A | Hi-Plains | Caliche | 63-60 |
| 2008 | Boys Basketball | 2A | Sedgwick County | Paonia | 43-28 |
| 2008 | Boys Basketball | 3A | Faith Christian | Colorado Springs Christian | 54-42 |
| 2008 | Boys Basketball | 4A | Lincoln | Widefield | 63-59 |
| 2008 | Boys Basketball | 5A | Denver East | ThunderRidge | 62-59 |
| 2007 | Boys Basketball | 1A | Kit Carson | Hi-Plains | 58-36 |
| 2007 | Boys Basketball | 2A | Grand Valley | Burlington | 84-75 |
| 2007 | Boys Basketball | 3A | Eaton | Kent Denver | 60-50 |
| 2007 | Boys Basketball | 4A | Lincoln | Ralston Valley | 63-52 |
| 2007 | Boys Basketball | 5A | Denver East | Aurora Central | 60-41 |
| 2006 | Boys Basketball | 1A | Hi-Plains | Kit Carson | 55-52 |
| 2006 | Boys Basketball | 2A | Jefferson Academy | Del Norte | 58-47 |
Showing 76 to 100 of 392 results