| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2019 | Baseball | 5A | Regis Jesuit | Cherry Creek | 8-3 |
| 2019 | Baseball | 4A | Pueblo West | Silver Creek | 8-6 |
| 2019 | Baseball | 3A | University | Resurrection Christian | 10-3 |
| 2019 | Baseball | 2A | Peyton | Fowler | 3-0 |
| 2019 | Baseball | 1A | Cornerstone Christian | Nucla | 4-3 |
| 2019 | Boys Wrestling | 5A | Pomona | Ponderosa | 166.5-103.5 |
| 2019 | Boys Wrestling | 4A | Pueblo East | Pueblo County | 200-181.5 |
| 2019 | Boys Wrestling | 3A | Alamosa | Eaton | 141.5-105 |
| 2019 | Boys Wrestling | 2A | Wray | Cedaredge | 166-96 |
| 2019 | Girls Swimming and Diving | 5A | Fairview | Fossil Ridge | 495.5-378 |
| 2019 | Girls Swimming and Diving | 4A | Rampart | Niwot | 366-303.5 |
| 2019 | Girls Swimming and Diving | 3A | Evergreen | Pueblo County | 428-297 |
| 2019 | Girls Skiing | Unclassified | Battle Mountain | Aspen | 676-643 |
| 2019 | Boys Skiing | Unclassified | Aspen | Battle Mountain | 675-578 |
| 2019 | Ice Hockey | Unclassified | Regis Jesuit | Dakota Ridge | 5-2 |
| 2019 | Girls Basketball | 5A | Cherry Creek | Grandview | 51-49 |
| 2019 | Girls Basketball | 4A | Mullen | Pueblo South | 63-44 |
| 2019 | Girls Basketball | 3A | St. Mary's | Colorado Springs Christian | 55-38 |
| 2019 | Girls Basketball | 2A | Yuma | Swink | 41-25 |
| 2019 | Girls Basketball | 1A | Kit Carson | Haxtun | 63-33 |
| 2019 | Boys Basketball | 5A | Rangeview | Chaparral | 61-47 |
| 2019 | Boys Basketball | 4A | Lewis-Palmer | Longmont | 57-52 |
| 2019 | Boys Basketball | 3A | Manual | The Vanguard School | 80-68 |
| 2019 | Boys Basketball | 2A | Yuma | Highland | 52-39 |
| 2019 | Boys Basketball | 1A | De Beque | Sangre de Cristo | 55-42 |
Showing 826 to 850 of 1,000 results