| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2019 | Boys Tennis | 4A | Cheyenne Mountain | Mullen | 85 |
| 2019 | Softball | 5A | Columbine | Fossil Ridge | 7-1 |
| 2019 | Softball | 4A | Erie | Golden | 13-9 |
| 2019 | Softball | 3A | University | Brush | 8-4 |
| 2019 | Boys Cross Country | 5A | Dakota Ridge | Mountain Vista | 67 |
| 2019 | Boys Cross Country | 4A | Niwot | Durango | 70 |
| 2019 | Boys Cross Country | 3A | Frontier Academy | The Classical Academy | 77 |
| 2019 | Boys Cross Country | 2A | Lyons | Peyton | 14 |
| 2019 | Girls Cross Country | 5A | Arapahoe | Cherry Creek | 69 |
| 2019 | Girls Cross Country | 4A | Niwot | Battle Mountain | 37 |
| 2019 | Girls Cross Country | 3A | The Classical Academy | Forge Christian | 50 |
| 2019 | Girls Cross Country | 2A | Lyons | Buena Vista | 9 |
| 2019 | Field Hockey | Unclassified | Colorado Academy | Regis Jesuit | 2-1 |
| 2019 | Gymnastics | 5A | Pomona | Overland | 188.55 |
| 2019 | Gymnastics | 4A | Elizabeth | Green Mountain | 179.7 |
| 2019 | Boys Soccer | 5A | Broomfield | Regis Jesuit | 1-0 |
| 2019 | Boys Soccer | 4A | Skyview | Air Academy | 2-1 |
| 2019 | Boys Soccer | 3A | Kent Denver | Roaring Fork | 5-0 |
| 2019 | Boys Soccer | 2A | Ridgway | Dawson School | 2-1 |
| 2019 | Girls Volleyball | 5A | Chaparral | Valor Christian | 23-25, 26-24, 25-11, 25-23 |
| 2019 | Girls Volleyball | 4A | Lewis-Palmer | Palmer Ridge | 20-25, 25-21, 25-18, 21-25, 15-9 |
| 2019 | Girls Volleyball | 3A | Sterling | Lutheran | 22-25, 25-23, 25-22, 25-23 |
| 2019 | Girls Volleyball | 2A | Denver Christian | Limon | 25-14, 20-25, 25-15, 25-10 |
| 2019 | Girls Volleyball | 1A | Fleming | Briggsdale | 25-16, 25-14, 25-20 |
| 2019 | Football | 8-man | Sedgwick County | Fowler | 44-8 |
Showing 726 to 750 of 1,000 results