| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2000 | Gymnastics | 4A | Niwot | 179.675 | |
| 2000 | Gymnastics | 5A | Rocky Mountain | 181.475 | |
| 1999 | Gymnastics | 4A | Sterling | 172.05 | |
| 1999 | Gymnastics | 5A | Loveland | 185.675 | |
| 1998 | Gymnastics | 4A | Cañon City | 176.8 | |
| 1998 | Gymnastics | 5A | Cherry Creek | 189.7758 | |
| 1997 | Gymnastics | 4A | Sterling | 202.79 | |
| 1997 | Gymnastics | 5A | Bear Creek | 185.5 | |
| 1996 | Gymnastics | 4A | Sterling | 176.675 | |
| 1996 | Gymnastics | 5A | Loveland | 184.5 | |
| 1995 | Gymnastics | 4A | Sterling | 167.65 | |
| 1995 | Gymnastics | 5A | Cherry Creek | 180.3 | |
| 1994 | Gymnastics | 4A | Niwot | 168.65 | |
| 1994 | Gymnastics | 5A | Loveland | 184.5 | |
| 1993 | Gymnastics | 4A-1A | University | 167.7 | |
| 1993 | Gymnastics | 6A-5A | Cherry Creek | 180.3 | |
| 1992 | Gymnastics | 4A-1A | University | 165.55 | |
| 1992 | Gymnastics | 6A-5A | Green Mountain | 180.65 | |
| 1991 | Gymnastics | 4A-1A | Niwot | 167.75 | |
| 1991 | Gymnastics | 6A-5A | Loveland | 179.4 | |
| 1990 | Gymnastics | 4A-1A | Cañon City | 164.85 | |
| 1990 | Gymnastics | 6A-5A | Loveland | 182 | |
| 1989 | Gymnastics | A-AA | Alamosa | 156.7 | |
| 1989 | Gymnastics | AAA | Bear Creek | 175.3 | |
| 1988 | Gymnastics | A-AA | Eaton | 169.8 |
Showing 51 to 75 of 103 results