| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2018 | Boys Golf | 5A | Fossil Ridge | Lakewood | 450 (+24) |
| 2017 | Boys Golf | 3A | Peak to Peak | Kent Denver | 217 (+1)* |
| 2017 | Boys Golf | 4A | Montrose | Evergreen | 466 (+34) |
| 2017 | Boys Golf | 5A | Regis Jesuit | Cherry Creek | 442 (+16) |
| 2016 | Boys Golf | 3A | Kent Denver | Peak to Peak | 445 (+13) |
| 2016 | Boys Golf | 4A | Discovery Canyon | Montrose | 438 (+6) |
| 2016 | Boys Golf | 5A | Regis Jesuit | Highlands Ranch | 436 (+10) |
| 2015 | Boys Golf | 3A | Peak to Peak | Kent Denver | 453 (+21) |
| 2015 | Boys Golf | 4A | Valor Christian | Silver Creek | 425 (+5) |
| 2015 | Boys Golf | 5A | Regis Jesuit | Coronado, Lakewood (tie) | 441 (+15) |
| 2014 | Boys Golf | 3A | Sterling | ||
| 2014 | Boys Golf | 4A | Valor Christian | ||
| 2014 | Boys Golf | 5A | Coronado | ||
| 2013 | Boys Golf | 3A | Dawson School | ||
| 2013 | Boys Golf | 4A | Valor Christian | ||
| 2013 | Boys Golf | 5A | Regis Jesuit | ||
| 2012 | Boys Golf | 3A | Kent Denver | ||
| 2012 | Boys Golf | 4A | Pueblo South | ||
| 2012 | Boys Golf | 5A | Regis Jesuit | ||
| 2011 | Boys Golf | 3A | Kent Denver | ||
| 2011 | Boys Golf | 4A | Silver Creek | ||
| 2011 | Boys Golf | 5A | Regis Jesuit | ||
| 2010 | Boys Golf | 3A | Kent Denver | ||
| 2010 | Boys Golf | 4A | Valor Christian | ||
| 2010 | Boys Golf | 5A | Regis Jesuit |
Showing 26 to 50 of 129 results