| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1955 | Football | A | Lamar | Louisville | 25-0 |
| 1954 | Football | C (6-man) | Pawnee | Roaring Fork | 57-18 |
| 1954 | Football | B | Pawnee | Meeker | 26-13 |
| 1954 | Football | AA | Longmont | Grand Junction | 40-7 |
| 1954 | Football | A | Durango | N/A (tie) | 7-7 |
| 1954 | Football | A | Lamar | N/A (tie) | 7-7 |
| 1953 | Football | C (6-man) | Wellington | Roaring Fork | 40-38 |
| 1953 | Football | B | Holly | Meeker | 19-0 |
| 1953 | Football | AA | Fort Collins | Denver East | 28-13 |
| 1953 | Football | A | Yuma | Montrose | 19-7 |
| 1952 | Football | C (6-man) | Wellington | Buena Vista | 28-12 |
| 1952 | Football | B | Holly | Meeker | 32-0 |
| 1952 | Football | AA | Fort Collins | Longmont | 26-7 |
| 1952 | Football | A | Fort Morgan | Rifle | 21-14 |
| 1951 | Football | C (6-man) | Wiley | Saguache | 32-30 |
| 1951 | Football | B | Manzanola | Louisville | 41-6 |
| 1951 | Football | AA | Greeley Central | Grand Junction | 34-7 |
| 1951 | Football | A | La Junta | Alamosa | 31-14 |
| 1950 | Football | C (6-man) | Centauri | Wiley | 52-34 |
| 1950 | Football | B | Manzanola | Lafayette | 13-12 |
| 1950 | Football | AA | Fort Collins | Denver East | 14-6 |
| 1950 | Football | A | Montrose | Lakewood | 20-7 |
| 1949 | Football | C (6-man) | Mead | Nucla | 48-8 |
| 1949 | Football | B | North Fork | Limon | 27-0 |
| 1949 | Football | AA | Denver East | Fort Collins | 27-6 |
Showing 426 to 450 of 504 results