| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1960 | Baseball | AA | Denver South | Englewood | 15-3 |
| 1960 | Baseball | A | Cheyenne Mountain | Alamosa | 10-3 |
| 1959 | Baseball | C | Pawnee | Genoa | 5-3 |
| 1959 | Baseball | B | LaSalle | Palisade | 9-7 |
| 1959 | Baseball | AA | Denver South | Montrose | 15-4 |
| 1959 | Baseball | A | Cheyenne Mountain | Fruita Monument | 9-6 |
| 1958 | Baseball | C | Pawnee | Genoa | 16-14 |
| 1958 | Baseball | B | Burlington | LaSalle | 5-4 |
| 1958 | Baseball | AA | Denver South | Greeley Central | 8-0 |
| 1958 | Baseball | A | Cheyenne Mountain | Fruita Monument | 4-1 |
| 1957 | Baseball | C | Pawnee | Sierra Grande | 13-0 |
| 1957 | Baseball | B | Hoehne | Fleming | |
| 1957 | Baseball | AA | Greeley Central | Denver South | 7-2 |
| 1957 | Baseball | A | Lamar | College High | |
| 1956 | Baseball | C | Pawnee | Vilas | |
| 1956 | Baseball | B | Hoehne | Frederick | 4-0 |
| 1956 | Baseball | AA | Pueblo Central | Greeley Central | 7-6 |
| 1956 | Baseball | A | No game (weather) | ||
| 1955 | Baseball | C | Vilas | Hillrose | 8-3 |
| 1955 | Baseball | B | Antonito | Frederick | 9-7 |
| 1955 | Baseball | AA | Palmer | Boulder | 7-6 (12) |
| 1955 | Baseball | A | College High | Las Animas | 9-1 |
| 1954 | Baseball | C | Parker | Otis | 15-2 |
| 1954 | Baseball | B | Platte Valley | Antonito | 3-2 |
| 1954 | Baseball | AA | Grand Junction | Denver North | 7-2 |
Showing 276 to 300 of 314 results