| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1962 | Boys Wrestling | I | Montrose | ||
| 1962 | Boys Wrestling | II | Steamboat Springs | ||
| 1961 | Boys Wrestling | I | Montrose | ||
| 1961 | Boys Wrestling | II | Olathe | ||
| 1960 | Boys Wrestling | I | Montrose | ||
| 1960 | Boys Wrestling | II | Wray | ||
| 1959 | Boys Wrestling | I | Montrose | ||
| 1959 | Boys Wrestling | II | Steamboat Springs | ||
| 1958 | Boys Wrestling | I | Grand Junction | ||
| 1958 | Boys Wrestling | II | Steamboat Springs | ||
| 1957 | Boys Wrestling | I | Montrose | ||
| 1957 | Boys Wrestling | II | Wray | ||
| 1956 | Boys Wrestling | Unclassified | Montrose | ||
| 1955 | Boys Wrestling | Unclassified | Englewood | ||
| 1954 | Boys Wrestling | Unclassified | Montrose | ||
| 1953 | Boys Wrestling | Unclassified | Colorado Springs | ||
| 1952 | Boys Wrestling | Unclassified | Fort Collins | ||
| 1951 | Boys Wrestling | Unclassified | Fort Collins | ||
| 1950 | Boys Wrestling | Unclassified | Montrose | ||
| 1949 | Boys Wrestling | Unclassified | Denver North | ||
| 1948 | Boys Wrestling | Unclassified | Denver North | ||
| 1947 | Boys Wrestling | Unclassified | Denver North | ||
| 1946 | Boys Wrestling | Unclassified | Denver North | ||
| 1945 | Boys Wrestling | Unclassified | Denver North | ||
| 1944 | Boys Wrestling | Unclassified | Denver North |
Showing 226 to 250 of 258 results