| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1971 | Boys Track and Field | AA | Julesburg | ||
| 1971 | Boys Track and Field | A | Limon | ||
| 1970 | Boys Track and Field | AAA | Palmer | N/A (tie) | |
| 1970 | Boys Track and Field | AAA | Manual | N/A (tie) | |
| 1970 | Boys Track and Field | AA | Rocky Ford | ||
| 1970 | Boys Track and Field | A | Revere | ||
| 1969 | Boys Track and Field | AAA | Manual | ||
| 1969 | Boys Track and Field | AA | Fountain-Fort Carson | ||
| 1969 | Boys Track and Field | A | Lewis-Palmer | ||
| 1968 | Boys Track and Field | AAA | Mullen | ||
| 1968 | Boys Track and Field | AA | Evergreen | ||
| 1968 | Boys Track and Field | A | Merino | N/A (tie) | |
| 1968 | Boys Track and Field | A | Simla | N/A (tie) | |
| 1967 | Boys Track and Field | AAA | Manual | ||
| 1967 | Boys Track and Field | AA | Fountain-Fort Carson | ||
| 1967 | Boys Track and Field | A | Limon | ||
| 1966 | Boys Track and Field | AAA | Denver East | ||
| 1966 | Boys Track and Field | AA | Fountain-Fort Carson | ||
| 1966 | Boys Track and Field | A | Merino | ||
| 1965 | Boys Track and Field | AAA | Denver East | ||
| 1965 | Boys Track and Field | AA | Akron | ||
| 1965 | Boys Track and Field | A | Springfield | ||
| 1964 | Boys Track and Field | B-C | Cedaredge | Eagle Valley | 32 |
| 1964 | Boys Track and Field | AAA | Denver East | Fort Collins, Wheat Ridge (tie) | 62.5 |
| 1964 | Boys Track and Field | AA | Durango | Alamosa | 54 |
Showing 226 to 250 of 337 results