| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1970 | Boys Track and Field | AAA | Manual | N/A (tie) | |
| 1969 | Boys Track and Field | A | Lewis-Palmer | ||
| 1969 | Boys Track and Field | AA | Fountain-Fort Carson | ||
| 1969 | Boys Track and Field | AAA | Manual | ||
| 1968 | Boys Track and Field | A | Merino | N/A (tie) | |
| 1968 | Boys Track and Field | A | Simla | N/A (tie) | |
| 1968 | Boys Track and Field | AA | Evergreen | ||
| 1968 | Boys Track and Field | AAA | Mullen | ||
| 1967 | Boys Track and Field | A | Limon | ||
| 1967 | Boys Track and Field | AA | Fountain-Fort Carson | ||
| 1967 | Boys Track and Field | AAA | Manual | ||
| 1966 | Boys Track and Field | A | Merino | ||
| 1966 | Boys Track and Field | AA | Fountain-Fort Carson | ||
| 1966 | Boys Track and Field | AAA | Denver East | ||
| 1965 | Boys Track and Field | A | Springfield | ||
| 1965 | Boys Track and Field | AA | Akron | ||
| 1965 | Boys Track and Field | AAA | Denver East | ||
| 1964 | Boys Track and Field | AA | Durango | Alamosa | 54 |
| 1964 | Boys Track and Field | AAA | Denver East | Fort Collins, Wheat Ridge (tie) | 62.5 |
| 1964 | Boys Track and Field | B-C | Cedaredge | Eagle Valley | 32 |
| 1963 | Boys Track and Field | A | Rifle | Brush | 26 |
| 1963 | Boys Track and Field | AA | Alamosa | Lamar | 24.5 |
| 1963 | Boys Track and Field | AAA | Manual | Lakewood | 42 |
| 1963 | Boys Track and Field | B-C | Cedaredge | Swink | 21 |
| 1962 | Boys Track and Field | A | Brush | Julesburg | 27 |
Showing 226 to 250 of 331 results