| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2024 | Girls Lacrosse | 4A | Evergreen | Mead | 11-10 |
| 2024 | Boys Lacrosse | 5A | Valor Christian | Arapahoe | 22-6 |
| 2024 | Boys Lacrosse | 4A | Erie | Northfield | 14-6 |
| 2024 | Girls Track and Field | 1A | Merino | Sanford | 106 |
| 2024 | Girls Track and Field | 2A | Timnath | Heritage Christian | 131 |
| 2024 | Girls Track and Field | 3A | The Classical Academy | Berthoud | 88 |
| 2024 | Girls Track and Field | 4A | Niwot | Windsor | 158 |
| 2024 | Girls Track and Field | 5A | Rock Canyon | Fossil Ridge | 71 |
| 2024 | Boys Track and Field | 1A | Cheyenne Wells | Haxtun | 64 |
| 2024 | Boys Track and Field | 2A | Peyton | Banning Lewis Academy | 89 |
| 2024 | Boys Track and Field | 3A | The Classical Academy | University | 118 |
| 2024 | Boys Track and Field | 4A | Northfield | Montrose | 74 |
| 2024 | Boys Track and Field | 5A | Cherokee Trail | Mountain Vista | 111 |
| 2024 | Girls Tennis | 5A | Ralston Valley | Cherry Creek | 4-2 |
| 2024 | Girls Tennis | 4A | Kent Denver | Cheyenne Mountain | 4-3 |
| 2024 | Girls Tennis | 3A | Colorado Academy | Vail Christian | 4-3 |
| 2024 | Boys Swimming and Diving | 5A | Cherry Creek | Regis Jesuit | 468.5 |
| 2024 | Boys Swimming and Diving | 4A | Silver Creek | Windsor | 329 |
| 2024 | Boys Volleyball | Unclassified | Mountain Vista | Fountain-Fort Carson | 25-21, 25-23, 26-28, 30-28 |
| 2024 | Esports | Unclassified | Pueblo West | Rocky Mountain | 2-0 |
| 2024 | Esports | Unclassified | Grandview | Mountain Vista | 3-1 |
| 2024 | Boys Basketball | 6A | Valor Christian | ThunderRidge | 52-40 |
| 2024 | Boys Basketball | 5A | Mesa Ridge | Windsor | 57-53 |
| 2024 | Boys Basketball | 4A | Resurrection Christian | Kent Denver | 76-61 |
| 2024 | Boys Basketball | 3A | Yuma | The Vanguard School | 55-54 |
Showing 226 to 250 of 1,000 results