| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2025 | Boys Cross Country | 2A | Golden View Classical Academy | Thomas MacLaren School | 30 |
| 2025 | Boys Cross Country | 3A | The Classical Academy | Salida | 110 |
| 2025 | Boys Cross Country | 4A | Coronado | Summit | 53 |
| 2025 | Boys Cross Country | 5A | Niwot | Erie | 28 |
| 2024 | Boys Cross Country | 2A | Golden View Classical Academy | Crested Butte | 47 |
| 2024 | Boys Cross Country | 3A | Salida | Jefferson Academy | 85 |
| 2024 | Boys Cross Country | 4A | Thompson Valley | Coronado | 64 |
| 2024 | Boys Cross Country | 5A | Niwot | Valor Christian | 44 |
| 2023 | Boys Cross Country | 2A | Golden View Classical Academy | Banning Lewis Academy | 42 |
| 2023 | Boys Cross Country | 3A | The Classical Academy | Berthoud | 48 |
| 2023 | Boys Cross Country | 4A | Niwot | Cheyenne Mountain | 58 |
| 2023 | Boys Cross Country | 5A | Rock Canyon | Mountain Vista | 96 |
| 2022 | Boys Cross Country | 2A | St. Mary's | Heritage Christian | 73 |
| 2022 | Boys Cross Country | 3A | The Classical Academy | Frontier Academy | 47 |
| 2022 | Boys Cross Country | 4A | Cheyenne Mountain | Niwot | 76 |
| 2022 | Boys Cross Country | 5A | Valor Christian | Centaurus | 155 |
| 2021 | Boys Cross Country | 2A | Heritage Christian | St. Mary's | 54 |
| 2021 | Boys Cross Country | 3A | The Classical Academy | Salida | 37 |
| 2021 | Boys Cross Country | 4A | Cheyenne Mountain | Niwot | 26 |
| 2021 | Boys Cross Country | 5A | Mountain Vista | Valor Christian | 59 |
| 2020 | Boys Cross Country | 2A | Heritage Christian | Lyons | 54 |
| 2020 | Boys Cross Country | 3A | Frontier Academy | The Classical Academy | 48 |
| 2020 | Boys Cross Country | 4A | Niwot | Cheyenne Mountain | 36 |
| 2020 | Boys Cross Country | 5A | Mountain Vista | Chaparral | 80 |
| 2019 | Boys Cross Country | 2A | Lyons | Peyton | 14 |
Showing 1 to 25 of 209 results