| Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|---|
| 1998 | Spirit | Co-Ed Cheer | 4A | Widefield | ||
| 1997 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
| 1996 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
| 1995 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
| 1994 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
| 1993 | Spirit | Co-Ed Cheer | Unclassified | Widefield |
Showing 1 to 6 of 6 results