| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2003 | Football | 3A | Palisade | Florence | 24-6 |
| 1997 | Football | 3A | Palisade | Salida | 47-7 |
| 1996 | Football | 3A | Palisade | Florence | 30-21 |
| 1995 | Football | 3A | Palisade | Alamosa | 27-7 |
| 1994 | Football | 3A | Palisade | Cheyenne Mountain | 34-26 |
| 1958 | Football | B | Palisade | Burlington | 9-6 |
Showing 1 to 6 of 6 results