| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2025 | Gymnastics | 4A | Niwot | Roosevelt | 184.050 |
| 2024 | Gymnastics | 4A | Niwot | Standley Lake | 180.975 |
| 2018 | Gymnastics | 4A | Niwot | Green Mountain | 181.5 |
| 2015 | Gymnastics | 4A | Niwot | Elizabeth | 178.2 |
| 2001 | Gymnastics | 4A | Niwot | 182.575 | |
| 2000 | Gymnastics | 4A | Niwot | 179.675 | |
| 1994 | Gymnastics | 4A | Niwot | 168.65 | |
| 1991 | Gymnastics | 4A-1A | Niwot | 167.75 |
Showing 1 to 8 of 8 results