| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2018 | Girls Tennis | 4A | Niwot | Cheyenne Mountain | 86 |
| 2015 | Gymnastics | 4A | Niwot | Elizabeth | 178.2 |
| 2015 | Girls Track and Field | 4A | Niwot | Mountain View | |
| 2014 | Girls Track and Field | 4A | Niwot | ||
| 2013 | Girls Track and Field | 4A | Niwot | ||
| 2009 | Boys Soccer | 4A | Niwot | Rock Canyon | 1-0 (OT) |
| 2008 | Girls Tennis | 4A | Niwot | ||
| 1995 | Girls Soccer | 3A | Niwot | Denver Chrsitian | 3-0 |
| 2005 | Baseball | 4A | Niwot | Pueblo South | 7-0 |
| 2004 | Baseball | 4A | Niwot | Broomfield | 9-6 |
| 2000 | Baseball | 4A | Niwot | Grand Junction Central | 7-5 |
| 1999 | Baseball | 4A | Niwot | Dakota Ridge | 6-5 |
| 1998 | Baseball | 4A | Niwot | Broomfield | 14-0 (5) |
| 1993 | Boys Basketball | 4A | Niwot | Lamar | 90-80 (2OT) |
| 2001 | Gymnastics | 4A | Niwot | 182.575 | |
| 2000 | Gymnastics | 4A | Niwot | 179.675 | |
| 1994 | Gymnastics | 4A | Niwot | 168.65 | |
| 1991 | Gymnastics | 4A-1A | Niwot | 167.75 | |
| 1990 | Football | 4A | Niwot | Montrose | 21-20 |
Showing 26 to 44 of 44 results