| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2019 | Boys Basketball | 3A | Manual | The Vanguard School | 80-68 |
| 1974 | Boys Track and Field | AAA | Manual | ||
| 1972 | Boys Track and Field | AAA | Manual | ||
| 1971 | Boys Track and Field | AAA | Manual | ||
| 1970 | Boys Track and Field | AAA | Manual | N/A (tie) | |
| 1969 | Boys Track and Field | AAA | Manual | ||
| 1967 | Boys Track and Field | AAA | Manual | ||
| 1963 | Boys Track and Field | AAA | Manual | Lakewood | 42 |
| 1962 | Boys Track and Field | AAA | Manual | Lakewood | 37 |
| 1961 | Boys Track and Field | AA | Manual | ||
| 1956 | Boys Track and Field | AA | Manual | ||
| 1993 | Girls Tennis | 6A | Manual | ||
| 1991 | Boys Basketball | 6A | Manual | Montbello | 61-60 |
| 1990 | Boys Basketball | 4A | Manual | Overland | 69-64 |
| 1988 | Boys Basketball | 4A | Manual | Littleton | 69-67 |
| 1976 | Boys Basketball | AAA | Manual | Cherry Creek | 72-55 |
| 1972 | Boys Basketball | AAA | Manual | Wheat Ridge | 64-60 |
| 1966 | Boys Basketball | AAA | Manual | Pueblo Centennial | 91-71 |
| 1955 | Boys Basketball | AA | Manual | Denver East | 84-73 |
| 1950 | Boys Basketball | AA | Manual | Denver West | 46-43 |
| 1949 | Boys Basketball | AA | Manual | Colorado Springs | 32-24 |
| 1948 | Boys Basketball | AA | Manual | Denver South | 42-40 |
| 1939 | Boys Basketball | A | Manual | Colorado Springs | 30-11 |
Showing 1 to 23 of 23 results