| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2025 | Girls Soccer | 2A | Loveland Classical | Flatirons Academy | 3-0 |
| 2021 | Girls Golf | 5A | Loveland | Rock Canyon | 450 |
| 2020 | Football | 4A | Loveland | Palmer Ridge | 42-6 |
| 2018 | Football | 4A | Loveland | Skyline | 62-14 |
| 2017 | Girls Golf | 4A | Loveland | Windsor | 43 |
| 2012 | Softball | 5A | Loveland | Dakota Ridge | 3-1 |
| 2012 | Girls Track and Field | 5A | Loveland | ||
| 2011 | Girls Track and Field | 5A | Loveland | ||
| 2010 | Girls Track and Field | 5A | Loveland | ||
| 2001 | Boys Track and Field | 5A | Loveland | ||
| 2000 | Boys Track and Field | 5A | Loveland | ||
| 1955 | Boys Track and Field | AA | Loveland | ||
| 1954 | Boys Track and Field | AA | Loveland | ||
| 1940 | Boys Track and Field | A | Loveland | ||
| 1935 | Boys Track and Field | Unclassified | Loveland | ||
| 1996 | Boys Swimming and Diving | 4A | Loveland | ||
| 1995 | Boys Swimming and Diving | 4A | Loveland | ||
| 1992 | Boys Swimming and Diving | 5A/1A | Loveland | ||
| 1991 | Boys Swimming and Diving | 5A/1A | Loveland | ||
| 2000 | Baseball | 5A | Loveland | Pomona | 7-4 |
| 1986 | Boys Basketball | 3A | Loveland | Fruita Monument | 49-47 |
| 2004 | Softball | 5A | Loveland | Wheat Ridge | 4-0 |
| 1996 | Boys Cross Country | 5A | Loveland | ||
| 2001 | Gymnastics | 5A | Loveland | 186.025 | |
| 1999 | Gymnastics | 5A | Loveland | 185.675 |
Showing 1 to 25 of 36 results