| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2009 | Girls Track and Field | 5A | Littleton | ||
| 2009 | Boys Track and Field | 5A | Littleton | ||
| 1977 | Girls Tennis | Unclassified | Littleton | ||
| 1984 | Boys Swimming and Diving | Unclassified | Littleton | ||
| 1983 | Boys Swimming and Diving | Unclassified | Littleton | ||
| 1982 | Boys Swimming and Diving | Unclassified | Littleton | ||
| 1981 | Boys Swimming and Diving | Unclassified | Littleton | ||
| 1980 | Boys Swimming and Diving | Unclassified | Littleton | ||
| 1979 | Boys Swimming and Diving | Unclassified | Littleton | N/A (tie) | |
| 1976 | Boys Swimming and Diving | Unclassified | Littleton | ||
| 2000 | Girls Swimming and Diving | 4A | Littleton | ||
| 1993 | Girls Swimming and Diving | 6A | Littleton | ||
| 1992 | Girls Swimming and Diving | 6A | Littleton | ||
| 1990 | Girls Swimming and Diving | Unclassified | Littleton | ||
| 1988 | Girls Swimming and Diving | Unclassified | Littleton | ||
| 1976 | Ice Hockey | Unclassified | Littleton | Cheyenne Mountain | 9-8 |
| 1989 | Boys Basketball | 4A | Littleton | Rangeview | 74-59 |
| 1987 | Boys Basketball | 4A | Littleton | Manual | 65-60 |
| 1960 | Boys Basketball | AA | Littleton | Pueblo County | 72-41 |
| 1959 | Football | AA | Littleton | Montrose | 13-7 |
| 1999 | Spirit | 4A | Littleton | Chaparral | 94 |
| 1997 | Spirit | 4A | Littleton | ||
| 1996 | Spirit | 4A | Littleton | ||
| 1994 | Spirit | 4A | Littleton | ||
| 1993 | Spirit | 5A | Littleton |
Showing 1 to 25 of 26 results