| Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|---|
| 2023 | Spirit | Cheer | 3A | Highland | Prospect Ridge Academy | 84.3 |
| 2020 | Spirit | Cheer | 3A | Highland | Prospect Ridge Academy | 73.8 |
| 2018 | Spirit | Cheer | 2A | Highland | Cheyenne Wells | 69.9 |
| 2017 | Spirit | Cheer | 2A | Highland | Cheyenne Wells | 78.1 |
| 2016 | Spirit | Cheer | 2A | Highland | Swink | 71.7 |
| 2011 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa | 94.67 |
| 2004 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa | 98 |
| 2002 | Spirit | Co-Ed Cheer | 5A | Highlands Ranch | Pomona | 89.5 |
| 2002 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa/Douglas County | 95.33 |
| 2000 | Spirit | Pom | 5A | Highlands Ranch | Cherry Creek | 98 |
| 1999 | Spirit | Pom | 5A | Highlands Ranch | ||
| 1997 | Spirit | Pom | 5A | Highlands Ranch |
Showing 1 to 12 of 12 results