| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1980 | Boys Gymnastics | Unclassified | Aurora Central | ||
| 1978 | Boys Gymnastics | Unclassified | Aurora Central | ||
| 1972 | Boys Gymnastics | Unclassified | Aurora Central | ||
| 1967 | Boys Gymnastics | Unclassified | Aurora Central | ||
| 1964 | Boys Gymnastics | Unclassified | Aurora Central | ||
| 1963 | Boys Gymnastics | Unclassified | Aurora Central | ||
| 1961 | Boys Gymnastics | Novice | Aurora Central | ||
| 1960 | Boys Gymnastics | Novice | Aurora Central |
Showing 1 to 8 of 8 results