CHSAA School Primary Leagues
Browse primary league alignments for all CHSAA member schools.
This page displays the primary league alignment for each member school. Some schools may participate in secondary leagues for different sports.
Primary League Alignments (2026-28 Cycle)
Showing Granite Peaks League| School Name | League | Enrollment |
|---|---|---|
| Centaurus | Granite Peaks | 1,564 |
| Frederick | Granite Peaks | 1,473 |
| Holy Family | Granite Peaks | 728 (1,093) |
| Longmont | Granite Peaks | 1,249 |
| Mead | Granite Peaks | 1,151 |
| Monarch | Granite Peaks | 1,451 |
| Niwot | Granite Peaks | 1,492 |
| Silver Creek | Granite Peaks | 1,195 |
No schools found matching your search criteria.