Boys Football Scoring: Points By Two Teams Records

Game

Rank School Date Class Record
1 Peetz 101, Briggsdale 85 9/29/18 185
2 Hugo 176, Vona 6 1930 182
3 Granada 102, Walsh 74 9/16/22 176
4 Holly 90, Rocky Ford 76 10/25/24 8-man 166
5 Hoehne 100, Front Range Christian 64 4/3/2021 164
6 Woodlin 94, Pawnee 69 10/14/05 163
7 Sierra Grande 102, La Veta 58 10/6/22 160
8 Otis 89, Genoa-Hugo 70 10/28/17 159
9 Briggsdale 83, Longmont Christian 75 10/14/16 158
9 Peetz 84, Otis 78 11/10/18 158
11 Revere 86, Fleming 67 9/13/96 153
12 Hi-Plains 97, Liberty 51 10/23/92 148
12 Revere 84, Arickaree 64 11/9/96 148
14 Idalia 96, Herndon (Kan.) 51 10/04/02 147
15 Trinidad Cath. 90, Aguilar 56 10/22/93 146
16 Otis 76, Peetz 67 11/7/09 143
16 Gunnison 143, Salida 0 1922 143
18 Palmer Ridge 88, Air Academy 54 10/16/14 142
19 Cotopaxi 83, Antonito 56 10/3/14 139
20 Doherty 83, Rangeview 55 9/1/17 138
20 Plainview 82, Idalia 56 10/16/87 138
22 Idalia 81, Woodlin 54 10/21/05 135

Record Details