Boys Football Rushing: Yards Records

Last updated December 9, 2025

Season

Rank School Date Class Record
1 Palisade 1996 5,852
2 Columbine 2002 5,506
3 Cedaredge 1992 5,086
4 Trinidad 1991 5,014
5 Rifle 2012 5,012
6 Roosevelt 2015 4,836
7 Platte Canyon 2008 4,830
8 Bennett 2017 1A 4,823
9 Mead 2017 3A 4,754
10 Palisade 1995 4,749
11 Hoehne 2010 4,738
12 Cedaredge 1993 4,729
13 Loveland 2018 4A 4,704
14 Stratton/Liberty 2019 6-man 4,696
15 Bennett 2016 1A 4,671
16 Stratton 1995 4,670
17 Trinidad 1989 4,618

Game

Rank School Opponent Date Class Record
1 La Junta Manzanola 10/18/1946 712
2 Byers Mountain States 10/6/1990 707
3 Stratton/Liberty Idalia 10/5/2019 6-man 694
4 Lakewood 1963 650
5 Bennett Clear Creek 9/29/2017 647
6 Mead Holy Family 10/20/2017 639
7 Mead Berthoud 11/3/2017 636
8 Sand Creek Air Academy 9/19/2014 628
9 Roosevelt Holy Family 10/16/2015 627
10 Weld Central Bennett 8/25/2023 2A 615
11 Briggsdale Longmont Christian 10/14/2016 609
12 Rifle Steamboat Springs 10/7/2011 607
13 Fountain-Ft. Carson Valley 9/9/1988 601
14 Montrose Denver South 10/19/2019 4A 596
15 Rampart Air Academy 10/10/2014 592
16 Windsor Skyline 10/27/2017 584
17 Discovery Canyon Holy Family 9/11/2015 576
18 Thornton Northglenn 10/12/2012 571
18 Battle Mountain Meeker 9/13/1985 571
20 Broomfield 1979 567
21 Stratton Flagler 11/21/1992 556
22 Stratton Holly 10/14/1988 555
22 Burlington Frederick 1992 555

Record Details