Boys Football • Defense: Fumble Recoveries Records
Last updated November 30, 2025
Career
| Rank | Player | School | Date | Record |
|---|---|---|---|---|
| 1 | Jarod Pachner | Woodlin | 1989-92 | 26 |
| 2 | Marco Solis | Kit Carson | 2013-16 | 15 |
| 3 | Ken O'Neil | Fountain-Fort Carson | 1977-80 | 13 |
| 3 | Shawn Randel | Kit Carson | 1987-90 | 13 |
Season
| Rank | Player | School | Date | Class | Record |
|---|---|---|---|---|---|
| 1 | Jarod Pachner | Woodlin | 1992 | — | 9 |
| 2 | Ken O'Neil | Fountain-Fort Carson | 1980 | — | 8 |
| 3 | Jason Dechant | Kit Carson | 2000 | — | 7 |
| 3 | Elias Goss | Denver East | 2023 | — | 7 |
| 5 | Clyde Pearson | Pueblo Centennial | 1958 | — | 6 |
| 5 | Rich Pike | Pueblo Centennial | 1969 | — | 6 |
| 5 | Willie Polk | Pueblo Centennial | 1996 | — | 6 |
| 5 | Ritchie Marvin | Northglenn | 1997 | — | 6 |
| 5 | Marco Solis | Kit Carson | 2014 | — | 6 |
| 5 | William Hornung | Kit Carson | 2016 | — | 6 |
| 5 | Brooks Ragen | Basalt | 2025 | 2A | 6 |
| 5 | Justin Johnson | Gilpin County | 2025 | 8-man | 6 |
| 5 | Cody Homm | Flagler | 2025 | 6-man | 6 |
| 5 | Von Isenbart | Stratton | 2025 | 6-man | 6 |
| 5 | Edgar Vera-Wences | Hanover | 2025 | 6-man | 6 |
| 5 | Samuel Wright | Walsh | 2025 | 6-man | 6 |
Game
| Rank | Player | School | Opponent | Date | Record |
|---|---|---|---|---|---|
| 1 | Clyde Pearson | Pueblo Centennial | — | 1958 | 6 |
| 2 | Mark Martinez | Brighton | Centaurus | 10/27/89 | 4 |
| 2 | Steve Davis | Dolores County | — | 1976 | 4 |
| 2 | Clifford Peabody | Dolores County | — | 1978 | 4 |
| 2 | Beau Gordon | Pueblo Central | Canon City | 2016 | 4 |
| 2 | Elias Gross | Denver East | Overland | 2023 | 4 |
| 7 | Many tied with | — | — | 3 |