CHSAA Girls Nordic Skiing League Alignments
Browse league alignments for Girls Nordic Skiing programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Girls Nordic Skiing programs.
Girls Nordic Skiing League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Aspen | Western Slope | Unclassified | 559 |
| Battle Mountain | Western Slope | Unclassified | 903 |
| Clear Creek | Mile High | Unclassified | 182 |
| Colorado Rocky Mountain | Western Slope | Unclassified | 250 1.5x |
| Eagle Valley | Western Slope | Unclassified | 974 |
| Lake County | West Central | Unclassified | 252 |
| Lakewood | Jeffco | Unclassified | 1,741 |
| Middle Park | Western Slope | Unclassified | 395 |
| Nederland | Foothills | Unclassified | 133 |
| Poudre School District Co-op | Northern Conference | Unclassified | 8,605 |
| Steamboat Springs | Western Slope | Unclassified | 858 |
| Summit | Western Slope | Unclassified | 1,078 |
| Vail Mountain | Western Slope | Unclassified | 187 1.5x |
No programs found matching your search criteria.