CHSAA Boys Cross Country League Alignments

Browse league alignments for Boys Cross Country programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.

This page displays league alignments for Boys Cross Country programs.

Boys Cross Country League Alignments (2026-28 Cycle)
Showing all leagues
Program Name League Classification Enrollment
Adams City 4A Region 3 4A 1,485
Addenbrooke Classical Academy 2A Region 2 2A 184
Air Academy 4A Region 2 4A 1,351
Alameda 3A Region 1 3A 670
Alamosa 3A Region 3 3A 569
Antonito 2A Region 4 2A 57
Arapahoe 5A Region 2 5A 1,766
Arma Dei Academy 2A Region 2 2A 78 1.5x
Arrupe Jesuit 3A Region 3 3A 610 1.5x
Arvada 5A Region 3 3A 716
Arvada West 5A Region 3 5A 1,902
Ascent Classical Academy 2A Region 2 2A 121
Ascent Classical Northern 2A Region 1 2A 103
Aspen 3A Region 1 3A 559
Atlas Preparatory School 3A Region 3 3A 484
Aurora Central 5A Region 5 5A 1,834
Banning Lewis Academy 3A Region 5 3A 479
Basalt 3A Region 1 3A 405
Battle Mountain 4A Region 1 4A 903
Bayfield 3A Region 3 3A 397
Bear Creek 4A Region 2 4A 1,343
Bennett 3A Region 5 3A 433
Berthoud 3A Region 4 3A 719
Boulder 5A Region 3 5A 1,916
Brighton 5A Region 4 5A 1,743
Broomfield 5A Region 3 5A 1,686
Brush 3A Region 4 3A 347
Buena Vista 2A Region 5 2A 265
Burlington 2A Region 2 2A 219
Byers 2A Region 2 2A 166
Campion Academy 2A Region 1 2A 200 1.5x
Canon City 4A Region 5 4A 885
Caprock Academy 2A Region 5 2A 189
Castle View 5A Region 5 5A 1,909
Cedaredge 2A Region 5 2A 271
Centauri 2A Region 4 2A 295
Centaurus 5A Region 3 5A 1,564
Centennial 2A Region 4 2A 61
Center 2A Region 4 2A 156
Chaparral 5A Region 5 5A 2,038
Chatfield 5A Region 2 5A 1,802
Cherokee Trail 5A Region 1 5A 3,079
Cherry Creek 5A Region 1 5A 3,812
Chesterton Academy 2A Region 2 2A 121 1.5x
Cheyenne Mountain 4A Region 5 4A 1,273
Clear Creek 2A Region 5 2A 182
Coal Ridge 3A Region 1 3A 605
Colorado Academy 3A Region 1 3A 673 1.5x
Colorado Rocky Mountain 2A Region 5 2A 250 1.5x
Colorado Springs Christian 3A Region 5 3A 387 1.5x
Columbine 5A Region 2 5A 1,680
Conifer 4A Region 1 4A 821
Coronado 4A Region 5 4A 1,300
Crested Butte 2A Region 4 2A 226
Crowley County 2A Region 3 2A 97
Custer County 2A Region 3 2A 103
D'Evelyn 3A Region 1 3A 614
Dakota Ridge 4A Region 3 4A 1,284
Dawson School 3A Region 3 3A 318 1.5x
De Beque 2A Region 5 2A 39
Del Norte 2A Region 4 2A 107
Delta 3A Region 1 3A 612
Denver Academy 2A Region 2 2A 295 1.5x
Denver Academy of Torah 2A Region 2 2A 60 1.5x
Denver Christian 3A Region 1 3A 364 1.5x
Denver East 5A Region 1 5A 2,430
Denver Jewish Day 2A Region 2 2A 125 1.5x
Denver North 5A Region 1 5A 1,642
Denver South 5A Region 1 5A 1,905
Denver Waldorf 2A Region 2 2A 92 1.5x
Denver West 3A Region 1 3A 528
Discovery Canyon 4A Region 2 4A 1,036
Doherty 5A Region 5 5A 1,754
Dolores 2A Region 4 2A 187
Douglas County 5A Region 5 5A 1,627
DSST: Aurora Science & Technology 3A Region 5 3A 577
DSST: Cedar 3A Region 5 3A 550
DSST: College View 3A Region 1 3A 537
DSST: Montview 3A Region 3 3A 560
Durango 4A Region 1 4A 1,333
Eagle Ridge Academy 3A Region 3 3A 594
Eagle Valley 4A Region 1 4A 974
Eaglecrest 5A Region 1 5A 2,863
Eaton 3A Region 4 3A 571
Elizabeth 3A Region 5 3A 664
Ellicott 2A Region 3 2A 259
Englewood 3A Region 5 3A 516
Erie 5A Region 4 5A 1,739
Estes Park 2A Region 1 2A 297
Evangel Christian Academy 2A Region 3 2A 103 1.5x
Evergreen 4A Region 1 4A 891
Fairview 5A Region 3 5A 1,859
Falcon 4A Region 2 4A 1,185
Fleming 2A Region 1 2A 57
Florence 3A Region 3 3A 369
Forge Christian 3A Region 3 3A 423 1.5x
Fort Collins 5A Region 4 5A 1,847
Fort Lupton 3A Region 4 3A 712
Fort Morgan 4A Region 4 4A 932
Fossil Ridge 5A Region 4 5A 1,880
Fountain Valley 3A Region 3 3A 319 1.5x
Fountain-Fort Carson 5A Region 5 5A 1,950
Frederick 4A Region 4 4A 1,473
Front Range Baptist 2A Region 1 2A 67 1.5x
Front Range Christian 2A Region 2 2A 218 1.5x
Frontier Academy 3A Region 4 3A 372
Fruita Monument 4A Region 1 4A 1,431
Gateway 5A Region 2 5A 1,640
George Washington 4A Region 3 4A 1,291
Glenwood Springs 4A Region 1 4A 1,025
Golden 4A Region 3 4A 1,460
Golden View Classical Academy 3A Region 3 3A Placed Up 179
Grand Junction 5A Region 3 5A 1,796
Grand Junction Central 4A Region 1 4A 1,336
Grand Valley 2A Region 5 2A 292
Grandview 5A Region 2 5A 2,688
Greeley Central 4A Region 4 4A 1,468
Greeley West 5A Region 4 5A 1,927
Green Mountain 4A Region 1 4A 1,076
Gunnison 3A Region 3 3A 405
Harrison 4A Region 5 4A 1,051
Heritage 5A Region 2 5A 1,748
Heritage Christian 2A Region 1 2A 131 1.5x
Highland 2A Region 1 2A 295
Highlands Ranch 4A Region 2 4A 1,325
Hinkley 4A Region 2 4A 1,488
Hoehne 2A Region 3 2A 85
Holy Family 4A Region 3 4A 1,093 1.5x
Horizon 5A Region 4 5A 1,967
Ignacio 2A Region 4 2A 193
James Irwin 3A Region 3 3A 418
Jefferson 3A Region 5 3A 374
Jefferson Academy 3A Region 3 3A 453
Kennedy 3A Region 1 3A 681
Kent Denver 4A Region 3 4A 796 1.5x
Kiowa 2A Region 2 2A 74
KIPP Denver Collegiate 3A Region 5 3A 467
La Junta 3A Region 3 3A 309
Lake City Community 2A Region 4 2A 24
Lake County 2A Region 5 2A 252
Lakewood 5A Region 2 5A 1,741
Lamar 3A Region 3 3A 409
Las Animas 2A Region 3 2A 130
Legacy 5A Region 3 5A 2,086
Legend 5A Region 1 5A 2,181
Lewis-Palmer 4A Region 2 4A 1,180
Liberty 5A Region 5 5A 1,579
Liberty Common 3A Region 4 3A 345
Liberty Tree Academy 2A Region 3 2A 125
Littleton 4A Region 2 4A 1,168
Longmont 4A Region 3 4A 1,249
Lotus School for Excellence 2A Region 2 2A 269
Loveland 4A Region 4 4A 1,398
Loveland Classical 2A Region 1 2A 192
Lutheran 5A Region 5 5A 1,591 1.5x
Lyons 2A Region 1 2A 185
Mancos 2A Region 4 2A 142
Manitou Springs 3A Region 5 3A 375
Manual 3A Region 5 3A 354
Mead 4A Region 4 4A 1,151
Meeker 2A Region 5 2A 228
Merino 2A Region 1 2A 100
Mesa Ridge 4A Region 5 4A 1,293
Middle Park 3A Region 1 3A 395
Mitchell 3A Region 5 3A 741
Moffat County 3A Region 1 3A 478
Monarch 4A Region 3 4A 1,451
Monte Vista 2A Region 4 2A 261
Montezuma-Cortez 3A Region 3 3A 579
Montrose 4A Region 1 4A 1,291
Monument Academy 2A Region 3 2A 114
Mountain Range 5A Region 4 5A 1,747
Mountain View 4A Region 4 4A 1,072
Mountain Vista 5A Region 2 5A 2,146
Mullen 4A Region 2 4A 1,133 1.5x
Nederland 2A Region 1 2A 133
Niwot 5A Region 4 5A Play Up Placed Up 1,492
North Fork 2A Region 5 2A 276
Northfield 5A Region 3 5A 2,127
Northglenn 5A Region 3 5A 1,792
Northridge 4A Region 4 4A 1,316
Norwood 2A Region 4 2A 50
Olathe 2A Region 5 2A 279
Ouray 2A Region 4 2A 46
Overland 5A Region 1 5A 2,184
Pagosa Springs 3A Region 3 3A 441
Palisade 4A Region 1 4A 1,076
Palmer 4A Region 5 4A 1,266
Palmer Ridge 4A Region 2 4A 1,074
Peak to Peak 3A Region 3 3A 598
Peyton 2A Region 2 2A 184
Pikes Peak Christian 2A Region 3 2A 85 1.5x
Pine Creek 5A Region 5 5A 1,897
Platte Canyon 2A Region 5 2A 194
Platte Valley 3A Region 4 3A 324
Pomona 4A Region 3 4A 914
Ponderosa 4A Region 2 4A 1,383
Poudre 4A Region 4 4A 1,406
Prairie View 5A Region 4 5A 1,799
Prospect Ridge Academy 3A Region 3 3A 481
Pueblo Centennial 4A Region 5 4A 803
Pueblo Central 4A Region 5 4A 1,140
Pueblo County 4A Region 5 4A 1,149
Pueblo East 4A Region 5 4A 1,068
Pueblo South 4A Region 5 4A 796
Pueblo West 4A Region 5 4A 1,484
Ralston Valley 5A Region 3 5A 1,877
Rampart 4A Region 2 4A 1,304
Rangely 2A Region 5 2A 153
Rangeview 5A Region 1 5A 2,046
Regis Groff Co-op 4A Region 3 4A 1,139
Regis Jesuit 5A Region 2 5A 2,522 1.5x
Resurrection Christian 3A Region 4 3A 494 1.5x
Ridgway 2A Region 4 2A 94
Rifle 4A Region 1 4A 787
Riverdale Ridge 5A Region 4 5A 1,748
Rock Canyon 5A Region 5 5A 2,325
Rocky Ford 2A Region 3 2A 172
Rocky Mountain 5A Region 4 5A 2,023
Rocky Mountain Prep - SMART 3A Region 1 3A 595
Roosevelt 4A Region 4 4A 1,209
Rye 2A Region 3 2A 246
Salida 3A Region 3 3A 400
Sand Creek 4A Region 2 4A 1,407
Sargent 2A Region 4 2A 78
Severance 4A Region 4 4A 919
Sheridan 2A Region 2 2A 297
Sierra 4A Region 5 4A 806
Sierra Grande 2A Region 4 2A 84
Silver Creek 4A Region 3 4A 1,195
Skyline 4A Region 4 4A 1,093
Skyview Co-op 4A Region 3 4A 776
SkyView Academy 2A Region 2 2A 298
Smoky Hill 5A Region 1 5A 2,314
Soroco 2A Region 5 2A 105
South Park 2A Region 5 2A 124
Springfield 2A Region 3 2A 73
St. John Paul the Great 2A Region 2 2A 187 1.5x
St. Mary's 2A Region 3 2A 221 1.5x
Standley Lake 4A Region 3 4A 1,108
Stargate School 3A Region 3 3A 547
Steamboat Springs 4A Region 1 4A 858
STEM School Highlands Ranch 3A Region 5 3A 428
Sterling 3A Region 4 3A 424
Strasburg 3A Region 5 3A 362
Summit 4A Region 1 4A 1,078
Swallows Charter Academy 2A Region 3 2A 179
Telluride 2A Region 4 2A 291
The Academy 3A Region 3 3A 554
The Classical Academy 4A Region 5 4A Placed Up 611
The Colorado Springs School 2A Region 3 2A 104 1.5x
The Pinnacle 3A Region 3 3A 608
The Vanguard School 2A Region 3 2A 300
Thomas Jefferson 4A Region 2 4A 1,376
Thomas MacLaren School 2A Region 3 2A 208
Thompson Valley 4A Region 4 4A 996
Thornton 4A Region 4 4A 1,367
ThunderRidge 5A Region 2 5A 1,832
Timnath 4A Region 4 4A 825
Twin Peaks Charter Academy 2A Region 1 2A 180
Two Roads Charter School 2A Region 1 2A 193
Union Colony Prep 2A Region 1 2A 155
University 3A Region 4 3A 629
Valley 3A Region 4 3A 476
Valor Christian 5A Region 5 5A 1,758 1.5x
Vista Peak Prep 5A Region 1 5A 2,055
Vista Ridge 4A Region 2 4A 1,478
Weld Central 3A Region 4 3A 657
Wellington 3A Region 4 3A 625
West Grand 2A Region 5 2A 124
Westminster 5A Region 3 5A 1,986
Wheat Ridge 4A Region 3 4A 915
Widefield 4A Region 5 4A 1,202
Wiggins 2A Region 1 2A 238
Windsor 4A Region 4 4A 1,102
Windsor Charter Academy 3A Region 4 3A 428
Woodland Park 3A Region 3 3A 496
Wray 2A Region 1 2A 222
Yuma 2A Region 1 2A 234

No programs found matching your search criteria.