CHSAA Boys Basketball League Alignments
Browse league alignments for Boys Basketball programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Boys Basketball programs.
Boys Basketball League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Adams City | Colorado | 5A | 1,485 |
| Addenbrooke Classical Academy | Foothills | 2A | 184 |
| Aguilar | Fishers Peak | 1A | 20 |
| Air Academy | Pikes Peak | 5A | 1,351 |
| Akron | Lower Platte | 2A | 116 |
| Alameda | Pioneer | 4A | 670 |
| Alamosa | Intermountain | 4A | 569 |
| Antonito | Southern Peaks | 1A | 57 |
| Arapahoe | Centennial | 6A | 1,766 |
| Arma Dei Academy | 5280 | 1A | 52 |
| Arrupe Jesuit | Pioneer | 4A | 610 1.5x |
| Arvada | Pioneer | 4A | 716 |
| Arvada West | Jeffco | 6A | 1,902 |
| Ascent Classical Academy | Foothills | 2A | 121 |
| Ascent Classical Northern | Foothills | 2A | 103 |
| Aspen | Western Slope | 4A | 559 |
| Atlas Preparatory School | Tri-Peaks | 3A | 484 |
| Aurora Central | Colorado | 6A | 1,834 |
| Aurora West College Prep Academy | Foothills | 3A | 435 |
| Banning Lewis Academy | Tri-Peaks | 3A | 479 |
| Basalt | Western Slope | 3A | 405 |
| Battle Mountain | Western Slope | 4A | 903 |
| Bayfield | Intermountain | 3A | 397 |
| Bear Creek | Jeffco | 5A | 1,343 |
| Belleview Christian | Mile High | 2A | 104 1.5x |
| Bennett | Pioneer | 3A | 433 |
| Berthoud | Patriot Peaks | 4A | 719 |
| Beth Eden Baptist | 5280 | 1A | 47 1.5x |
| Bethune | YWKC | 1A | 36 |
| Boulder | Rocky Mountain | 6A | 1,916 |
| Briggsdale | North Central | 1A | 51 |
| Brighton | Rocky Mountain | 6A | 1,743 |
| Broomfield | Front Range | 6A | 1,686 |
| Bruce Randolph | City League | 3A | 368 |
| Brush | Patriot Plains | 3A | 347 |
| Buena Vista | Tri-Peaks | 3A | 265 |
| Burlington | Union Pacific | 2A | 219 |
| Byers | Union Pacific | 2A | 166 |
| Calhan | Black Forest | 2A | 126 |
| Caliche | Lower Platte | 1A | 65 |
| Campion Academy | Independent | 2A | 200 1.5x |
| Canon City | CSML - South | 4A | 885 |
| Caprock Academy | Western Slope | 2A | 189 |
| Castle View | Continental | 6A | 1,909 |
| Cedaredge | Western Slope | 3A | 271 |
| Centauri | Southern Peaks | 3A | 295 |
| Centaurus | Granite Peaks | 6A | 1,564 |
| Centennial | Southern Peaks | 1A | 61 |
| Center | Southern Peaks | 2A | 156 |
| Chaparral | Continental | 6A | 2,038 |
| Chatfield | Jeffco | 6A | 1,802 |
| Cheraw | High Plains | 1A | 59 |
| Cherokee Trail | Centennial | 6A | 3,079 |
| Cherry Creek | Centennial | 6A | 3,812 |
| Chesterton Academy | 5280 | 1A | 80 |
| Cheyenne Mountain | Pikes Peak | 5A | 1,273 |
| Cheyenne Wells | High Plains | 1A | 49 |
| Clear Creek | Mile High | 2A | 182 |
| Coal Ridge | Western Slope | 4A | 605 |
| Colorado Academy | Metropolitan | 4A | 673 1.5x |
| Colorado School for the Deaf Blind | Black Forest | 1A | 78 |
| Colorado Springs Christian | Tri-Peaks | 3A | 387 1.5x |
| Columbine | Jeffco | 6A | 1,680 |
| Conifer | Jeffco | 4A | 821 |
| Coronado | CSML - South | 5A | 1,300 |
| Cotopaxi | West Central | 1A | 46 |
| Creede | Southern Peaks | 1A | 26 |
| Crested Butte | Southern Peaks | 2A | 226 |
| Cripple Creek-Victor | West Central | 2A | 93 |
| Crowley County | Santa Fe | 2A | 97 |
| Custer County | West Central | 2A | 103 |
| D'Evelyn | Jeffco | 4A | 614 |
| Dakota Ridge | Jeffco | 5A | 1,284 |
| Dawson School | Mile High | 3A | 318 1.5x |
| Dayspring Christian Academy | Mile High | 2A | 162 1.5x |
| De Beque | Western Slope | 1A | 39 |
| Deer Trail | Union Pacific | 1A | 71 |
| Del Norte | Southern Peaks | 2A | 107 |
| Delta | Western Slope | 4A | 612 |
| Denver Academy | Mile High | 3A | 295 1.5x |
| Denver Academy of Torah | Independent | 1A | 60 1.5x |
| Denver Christian | Metropolitan | 3A | 364 1.5x |
| Denver East | City League | 6A | 2,430 |
| Denver Jewish Day | 5280 | 2A | 125 1.5x |
| Denver North | City League | 6A | 1,642 |
| Denver South | City League | 6A | 1,905 |
| Denver Waldorf | 5280 | 2A | 92 1.5x |
| Denver West | City League | 4A | 528 |
| Discovery Canyon | Pikes Peak | 5A | 1,036 |
| Doherty | CSML - Metro | 6A | 1,754 |
| Dolores | San Juan Basin | 2A | 187 |
| Douglas County | Continental | 6A | 1,627 |
| Dove Creek | San Juan Basin | 1A | 78 |
| Dr. Martin Luther King Jr. Early College | City League | 4A | 708 |
| DSST: Aurora Science & Technology | Foothills | 4A | 577 |
| DSST: Cedar | City League | 4A | 550 |
| DSST: College View | City League | 4A | 537 |
| DSST: Conservatory Green | City League | 4A | 559 |
| DSST: Elevate | Pioneer | 4A | 559 |
| DSST: Green Valley Ranch | City League | 4A | 565 |
| DSST: Montview | City League | 4A | 560 |
| Durango | Southwestern | 5A | 1,333 |
| Eads | High Plains | 1A | 49 |
| Eagle Ridge Academy | Metropolitan | 4A | 594 |
| Eagle Valley | Western Slope | 4A | 974 |
| Eaglecrest | Centennial | 6A | 2,863 |
| Eaton | Patriot Peaks | 4A | 571 |
| Edison | Independent | 1A | 8 |
| Elbert | Black Forest | 1A | 80 |
| Elizabeth | Continental | 4A | 664 |
| Ellicott | Independent | 3A | 259 |
| Englewood | Pioneer | 4A | 516 |
| Erie | Front Range | 6A | 1,739 |
| Estes Park | Mile High | 3A | 297 |
| Evangel Christian Academy | Black Forest | 2A | 103 1.5x |
| Evergreen | Jeffco | 4A | 891 |
| Fairview | Front Range | 6A | 1,859 |
| Falcon | CSML - South | 5A | 1,185 |
| Flagler | Union Pacific | 1A | 54 |
| Flatirons Academy | Mile High | 2A | 190 1.5x |
| Fleming | North Central | 1A | 57 |
| Florence | Tri-Peaks | 3A | 369 |
| Forge Christian | Metropolitan | 3A | 423 1.5x |
| Fort Collins | Front Range | 6A | 1,847 |
| Fort Lupton | Pioneer | 4A | 712 |
| Fort Morgan | Patriot Peaks | 4A | 932 |
| Fossil Ridge | Front Range | 6A | 1,880 |
| Fountain Valley | Tri-Peaks | 3A | 319 1.5x |
| Fountain-Fort Carson | CSML - Metro | 6A | 1,950 |
| Fowler | Santa Fe | 2A | 99 |
| Frederick | Granite Peaks | 5A | 1,473 |
| Front Range Baptist | 5280 | 1A | 67 1.5x |
| Front Range Christian | Mile High | 2A | 218 1.5x |
| Frontier Academy | Patriot Plains | 3A | 372 |
| Fruita Monument | Southwestern | 5A | 1,431 |
| Gateway | Colorado | 6A | 1,640 |
| Genoa-Hugo/Karval Co-op | Union Pacific | 1A | 60 |
| George Washington | City League | 5A | 1,291 |
| Gilpin County | Mile High | 2A | 109 |
| Glenwood Springs | Western Slope | 5A | 1,025 |
| Golden | Jeffco | 5A | 1,460 |
| Golden View Classical Academy | Foothills | 2A | 179 |
| Granada | High Plains | 1A | 54 |
| Grand Junction | Southwestern | 6A | 1,796 |
| Grand Junction Central | Southwestern | 5A | 1,336 |
| Grand Valley | Western Slope | 3A | 292 |
| Grandview | Centennial | 6A | 2,688 |
| Greeley Central | Northern Conference | 5A | 1,468 |
| Greeley West | Northern Conference | 6A | 1,927 |
| Green Mountain | Jeffco | 5A | 1,076 |
| Gunnison | Western Slope | 3A | 405 |
| Hanover | Black Forest | 1A | 79 |
| Harrison | CSML - South | 5A | 1,051 |
| Haxtun | Lower Platte | 2A | 99 |
| Hayden | Western Slope | 2A | 117 |
| Heritage | Continental | 6A | 1,748 |
| Heritage Christian | Mile High | 2A | 131 1.5x |
| Hi-Plains | YWKC | 1A | 38 |
| Highland | Patriot Plains | 3A | 295 |
| Highlands Ranch | Continental | 5A | 1,325 |
| Hinkley | Colorado | 5A | 1,488 |
| Hoehne | Santa Fe | 2A | 85 |
| Holly | Arkansas Valley | 1A | 81 |
| Holy Family | Granite Peaks | 5A | 1,093 1.5x |
| Holyoke | Lower Platte | 2A | 140 |
| Horizon | Front Range | 6A | 1,967 |
| Idalia | YWKC | 1A | 55 |
| Ignacio | San Juan Basin | 2A | 193 |
| James Irwin | Tri-Peaks | 3A | 418 |
| Jefferson | Pioneer | 3A | 374 |
| Jefferson Academy | Metropolitan | 3A | 453 |
| Kennedy | City League | 4A | 681 |
| Kent Denver | Metropolitan | 4A | 796 1.5x |
| Kim/Branson Co-op | Arkansas Valley | 1A | 36 |
| Kiowa | Black Forest | 1A | 74 |
| KIPP Denver Collegiate | City League | 3A | 467 |
| Kit Carson | High Plains | 1A | 28 |
| La Junta | Tri-Peaks | 3A | 309 |
| La Veta | Fishers Peak | 1A | 68 |
| Lake City Community | Southern Peaks | 1A | 24 |
| Lake County | West Central | 3A | 252 |
| Lakewood | Jeffco | 6A | 1,741 |
| Lamar | Tri-Peaks | 3A | 409 |
| Las Animas | Santa Fe | 2A | 130 |
| Legacy | Front Range | 6A | 2,086 |
| Legend | Continental | 6A | 2,181 |
| Lewis-Palmer | Pikes Peak | 5A | 1,180 |
| Liberty | CSML - Metro | 6A | 1,579 |
| Liberty Common | Patriot Peaks | 3A | 345 |
| Liberty Tree Academy | Black Forest | 2A | 125 |
| Limon | Union Pacific | 2A | 136 |
| Lincoln | City League | 4A | 929 |
| Littleton | Jeffco | 5A | 1,168 |
| Lone Star | YWKC | 1A | 47 |
| Longmont | Granite Peaks | 5A | 1,249 |
| Lotus School for Excellence | Independent | 2A Play Down | 269 |
| Loveland | Northern Conference | 5A | 1,398 |
| Loveland Classical | Foothills | 2A | 192 |
| Lutheran | Pikes Peak | 6A | 1,591 1.5x |
| Lyons | Mile High | 2A | 185 |
| Mancos | San Juan Basin | 2A | 142 |
| Manitou Springs | Tri-Peaks | 3A | 375 |
| Manual | City League | 3A | 354 |
| Manzanola | Fishers Peak | 1A | 66 |
| McClave | High Plains | 1A | 70 |
| Mead | Granite Peaks | 5A | 1,151 |
| Meeker | Western Slope | 2A | 228 |
| Merino | Lower Platte | 2A | 100 |
| Mesa Ridge | CSML - South | 5A | 1,293 |
| Miami-Yoder | Black Forest | 2A | 100 |
| Middle Park | Western Slope | 3A | 395 |
| Mile High Academy | 5280 | 2A | 122 1.5x |
| Mitchell | CSML - South | 4A | 741 |
| Moffat | Southern Peaks | 1A | 33 |
| Moffat County | Western Slope | 3A | 478 |
| Monarch | Granite Peaks | 5A | 1,451 |
| Montbello | City League | 5A | 1,127 |
| Monte Vista | Southern Peaks | 3A | 261 |
| Montezuma-Cortez | Intermountain | 4A | 579 |
| Montrose | Southwestern | 5A | 1,291 |
| Monument Academy | Black Forest | 2A | 114 |
| Mountain Range | Rocky Mountain | 6A | 1,747 |
| Mountain View | Northern Conference | 5A | 1,072 |
| Mountain Vista | Continental | 6A | 2,146 |
| Mullen | Centennial | 5A | 1,133 1.5x |
| Nederland | Foothills | 2A | 133 |
| Niwot | Granite Peaks | 5A | 1,492 |
| North Fork | Western Slope | 3A | 276 |
| North Park | Western Slope | 1A | 39 |
| Northfield | City League | 6A | 2,127 |
| Northglenn | Rocky Mountain | 6A | 1,792 |
| Northridge | Northern Conference | 5A | 1,316 |
| Nucla | San Juan Basin | 1A | 62 |
| Olathe | Western Slope | 3A | 279 |
| Otis | YWKC | 1A | 60 |
| Ouray | San Juan Basin | 1A | 46 |
| Overland | Centennial | 6A | 2,184 |
| Pagosa Springs | Intermountain | 3A | 441 |
| Palisade | Southwestern | 5A | 1,076 |
| Palmer | CSML - South | 5A | 1,266 |
| Palmer Ridge | Pikes Peak | 5A | 1,074 |
| Peak to Peak | Metropolitan | 4A | 598 |
| Peetz | North Central | 1A | 48 |
| Peyton | Black Forest | 2A | 184 |
| Pikes Peak Christian | Black Forest | 2A | 85 1.5x |
| Pine Creek | CSML - Metro | 6A | 1,897 |
| Plateau Valley | Western Slope | 1A | 71 |
| Platte Canyon | West Central | 2A | 194 |
| Platte Valley | Patriot Plains | 3A | 324 |
| Pomona | Jeffco | 4A | 914 |
| Ponderosa | Continental | 5A | 1,383 |
| Poudre | Northern Conference | 5A | 1,406 |
| Poudre Community Academy | Foothills | 2A | 221 |
| Prairie | North Central | 1A | 52 |
| Prairie View | Rocky Mountain | 6A | 1,799 |
| Primero | Fishers Peak | 1A | 58 |
| Prospect Ridge Academy | Metropolitan | 4A Play Up | 481 |
| Pueblo Centennial | South Central | 4A | 803 |
| Pueblo Central | South Central | 5A | 1,140 |
| Pueblo County | South Central | 5A | 1,149 |
| Pueblo East | South Central | 5A | 1,068 |
| Pueblo South | South Central | 4A | 796 |
| Pueblo West | CSML - Metro | 5A | 1,484 |
| Ralston Valley | Jeffco | 6A | 1,877 |
| Rampart | CSML - Metro | 5A | 1,304 |
| Rangely | Western Slope | 2A | 153 |
| Rangeview | City League | 6A | 2,046 |
| Regis Groff Co-op | City League | 5A | 1,139 |
| Regis Jesuit | Continental | 6A | 2,522 1.5x |
| Resurrection Christian | Patriot Peaks | 3A | 494 1.5x |
| Ridgway | San Juan Basin | 2A | 94 |
| Rifle | Western Slope | 4A | 787 |
| Riverdale Ridge | Rocky Mountain | 6A | 1,748 |
| Roaring Fork | Western Slope | 3A | 458 |
| Robert F. Smith STEAM | City League | 1A | 75 |
| Rock Canyon | Continental | 6A | 2,325 |
| Rocky Ford | Santa Fe | 2A | 172 |
| Rocky Mountain | Front Range | 6A | 2,023 |
| Rocky Mountain Lutheran | 5280 | 2A | 90 1.5x |
| Rocky Mountain Prep - SMART | City League | 4A | 595 |
| Roosevelt | Northern Conference | 5A | 1,209 |
| Rye | Tri-Peaks | 2A | 246 |
| Salida | Tri-Peaks | 3A | 400 |
| Sand Creek | Independent | 5A | 1,407 |
| Sanford | Southern Peaks | 2A | 108 |
| Sangre de Cristo | Southern Peaks | 1A | 74 |
| Sargent | Southern Peaks | 1A | 78 |
| Sedgwick County Co-op | Lower Platte | 2A | 109 |
| Severance | Northern Conference | 4A | 919 |
| Sheridan | Foothills | 3A | 297 |
| Sierra | South Central | 4A | 806 |
| Sierra Grande | Southern Peaks | 1A | 84 |
| Silver Creek | Granite Peaks | 5A | 1,195 |
| Simla | Black Forest | 2A | 99 |
| Skyline | Colorado | 5A | 1,093 |
| Skyview Co-op | Colorado | 4A | 776 |
| SkyView Academy | Mile High | 3A | 298 |
| Smoky Hill | Centennial | 6A | 2,314 |
| Soroco | Western Slope | 2A | 105 |
| South Baca Co-op | Arkansas Valley | 1A | 58 |
| South Park | West Central | 2A | 124 |
| Springfield | Arkansas Valley | 1A | 73 |
| St. John Paul the Great | Pioneer | 2A | 125 |
| St. Mary's | Tri-Peaks | 3A Play Up | 221 1.5x |
| Standley Lake | Jeffco | 5A | 1,108 |
| Stargate School | Metropolitan | 4A | 547 |
| Steamboat Springs | Western Slope | 4A | 858 |
| STEM School Highlands Ranch | Foothills | 3A | 428 |
| Sterling | Patriot Plains | 3A | 424 |
| Strasburg | Patriot Plains | 3A | 362 |
| Stratton | Union Pacific | 1A | 69 |
| Summit | Independent | 5A | 1,078 |
| Swallows Charter Academy | Santa Fe | 2A | 179 |
| Swink | High Plains | 1A | 84 |
| Telluride | San Juan Basin | 3A | 291 |
| The Academy | Metropolitan | 4A | 554 |
| The Classical Academy | Continental | 4A | 611 |
| The Pinnacle | Pioneer | 4A | 608 |
| The Vanguard School | Tri-Peaks | 3A | 300 |
| The Village | Independent | 4A | 522 |
| Thomas Jefferson | City League | 5A | 1,376 |
| Thomas MacLaren School | Black Forest | 2A | 208 |
| Thompson Valley | Northern Conference | 4A | 996 |
| Thornton | Rocky Mountain | 5A | 1,367 |
| ThunderRidge | Continental | 6A | 1,832 |
| Timnath | Northern Conference | 4A | 825 |
| Trinidad | Southern Peaks | 2A | 203 |
| Twin Peaks Charter Academy | Foothills | 2A | 180 |
| Two Roads Charter School | Foothills | 2A | 193 |
| Union Colony Prep | Foothills | 2A | 155 |
| University | Patriot Peaks | 4A | 629 |
| Vail Christian | Western Slope | 2A | 228 1.5x |
| Vail Mountain | Western Slope | 2A | 187 1.5x |
| Valley | Patriot Plains | 3A | 476 |
| Valor Christian | Jeffco | 6A | 1,758 1.5x |
| Vanguard Classical East | 5280 | 2A | 148 |
| Victory Prep Academy | 5280 | 2A | 131 |
| Vista Peak Prep | City League | 6A | 2,055 |
| Vista Ridge | CSML - Metro | 5A | 1,478 |
| Walsenburg | Santa Fe | 2A | 114 |
| Walsh | Arkansas Valley | 1A | 43 |
| Washington County Co-op | YWKC | 1A | 43 |
| Weld Central | Patriot Plains | 4A | 657 |
| Weldon Valley | North Central | 1A | 58 |
| Wellington | Patriot Peaks | 4A | 625 |
| West Grand | Western Slope | 2A | 124 |
| Westminster | Rocky Mountain | 6A | 1,986 |
| Wheat Ridge | Jeffco | 4A | 915 |
| Widefield | CSML - South | 5A | 1,202 |
| Wiggins | Patriot Plains | 2A | 238 |
| Wiley | Arkansas Valley | 1A | 56 |
| William Smith | Foothills | 3A | 401 |
| Windsor | Northern Conference | 5A | 1,102 |
| Windsor Charter Academy | Patriot Peaks | 3A | 428 |
| Woodland Park | Tri-Peaks | 3A | 496 |
| Wray | Lower Platte | 2A | 222 |
| Yuma | Lower Platte | 2A | 234 |
No programs found matching your search criteria.