CHSAA Baseball League Alignments
Browse league alignments for Baseball programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Baseball programs.
Baseball League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Adams City | Colorado | 4A | 1,485 |
| Air Academy | Pikes Peak | 4A | 1,351 |
| Akron | Lower Platte | 2A | 116 |
| Alameda | Pioneer | 3A | 670 |
| Alamosa | Intermountain | 3A | 569 |
| Antonito | Southern Peaks | 1A | 57 |
| Arapahoe | Centennial | 5A | 1,766 |
| Arrupe Jesuit | Pioneer | 3A | 610 1.5x |
| Arvada | Pioneer | 3A | 716 |
| Arvada West | Jeffco | 5A | 1,902 |
| Aspen | Western Slope | 3A | 559 |
| Aurora Central | Colorado | 5A | 1,834 |
| Basalt | Western Slope | 3A | 405 |
| Battle Mountain | Western Slope | 4A | 903 |
| Bayfield | Intermountain | 3A | 397 |
| Bear Creek | Jeffco | 4A | 1,343 |
| Bennett | Pioneer | 3A | 433 |
| Berthoud | Patriot Peaks | 3A | 719 |
| Boulder | Rocky Mountain | 5A | 1,916 |
| Branson/Kim Co-op | Arkansas Valley | 1A | 36 |
| Briggsdale | North Central | 1A | 51 |
| Brighton | Rocky Mountain | 5A | 1,743 |
| Broomfield | Front Range | 5A | 1,686 |
| Bruce Randolph | City League | 3A | 368 |
| Brush | Patriot Plains | 3A | 347 |
| Buena Vista | Tri-Peaks | 2A | 265 |
| Burlington | Union Pacific | 2A | 219 |
| Byers | Union Pacific | 2A | 166 |
| Calhan | Black Forest | 2A | 126 |
| Caliche | Lower Platte | 1A | 65 |
| Canon City | CSML - South | 4A | 885 |
| Castle View | Continental | 5A | 1,909 |
| Cedaredge | Western Slope | 2A | 271 |
| Centauri | Southern Peaks | 2A | 295 |
| Centaurus | Granite Peaks | 5A | 1,564 |
| Centennial | Southern Peaks | 1A | 61 |
| Center | Southern Peaks | 2A | 156 |
| Chaparral | Continental | 5A | 2,038 |
| Chatfield | Jeffco | 5A | 1,802 |
| Cherokee Trail | Centennial | 5A | 3,079 |
| Cherry Creek | Centennial | 5A | 3,812 |
| Cheyenne Mountain | Pikes Peak | 4A | 1,273 |
| Cheyenne Wells | High Plains | 1A | 49 |
| Clear Creek | Mile High | 2A | 182 |
| Coal Ridge | Western Slope | 3A | 605 |
| Colorado Academy | Metropolitan | 3A | 673 1.5x |
| Colorado Springs Christian | Tri-Peaks | 3A | 387 1.5x |
| Columbine | Jeffco | 5A | 1,680 |
| Conifer | Jeffco | 4A | 821 |
| Coronado | CSML - South | 4A | 1,300 |
| Cotopaxi | West Central | 1A | 46 |
| Cripple Creek-Victor | West Central | 1A | 93 |
| Crowley County | Santa Fe | 2A Play Up | 97 |
| Custer County | West Central | 2A | 103 |
| D'Evelyn | Jeffco | 3A | 614 |
| Dakota Ridge | Jeffco | 4A | 1,284 |
| Dawson School | Mile High | 3A | 318 1.5x |
| Dayspring Christian Academy | Mile High | 2A | 162 1.5x |
| De Beque | Western Slope | 1A | 39 |
| Del Norte | Southern Peaks | 2A | 107 |
| Delta | Western Slope | 3A | 612 |
| Denver Academy | Mile High | 2A | 295 1.5x |
| Denver Academy of Torah | Independent | 1A | 60 1.5x |
| Denver Christian | Metropolitan | 3A | 364 1.5x |
| Denver East | City League | 5A | 2,430 |
| Denver Jewish Day | 5280 | 2A | 125 1.5x |
| Denver North | City League | 5A | 1,642 |
| Denver South | City League | 5A | 1,905 |
| Denver West | City League | 3A | 528 |
| Discovery Canyon | Pikes Peak | 4A | 1,036 |
| Doherty | CSML - Metro | 5A | 1,754 |
| Dolores | San Juan Basin | 2A | 187 |
| Douglas County | Continental | 5A | 1,627 |
| Dove Creek | San Juan Basin | 1A | 78 |
| DSST: Montview | City League | 3A | 560 |
| Durango | Southwestern | 4A | 1,333 |
| Eads | High Plains | 1A | 49 |
| Eagle Valley | Western Slope | 4A | 974 |
| Eaglecrest | Centennial | 5A | 2,863 |
| Eaton | Patriot Peaks | 3A | 571 |
| Elbert | Black Forest | 1A | 80 |
| Elizabeth | Continental | 3A | 664 |
| Ellicott | Independent | 2A | 259 |
| Englewood | Pioneer | 3A | 516 |
| Erie | Front Range | 5A | 1,739 |
| Estes Park | Mile High | 2A | 297 |
| Evangel Christian/Pikes Peak Christian Co-op | Black Forest | 2A | 188 1.5x |
| Evergreen | Jeffco | 4A | 891 |
| Fairview | Front Range | 5A | 1,859 |
| Falcon | CSML - South | 4A | 1,185 |
| Flatirons Academy | Mile High | 2A | 190 1.5x |
| Florence | Tri-Peaks | 3A | 369 |
| Forge Christian | Metropolitan | 3A | 423 1.5x |
| Fort Collins | Front Range | 5A | 1,847 |
| Fort Lupton | Pioneer | 3A | 712 |
| Fort Morgan | Patriot Peaks | 4A | 932 |
| Fossil Ridge | Front Range | 5A | 1,880 |
| Fountain-Fort Carson | CSML - Metro | 5A | 1,950 |
| Fowler | Santa Fe | 2A Play Up | 99 |
| Frederick | Granite Peaks | 4A | 1,473 |
| Front Range Christian | Mile High | 2A | 218 1.5x |
| Fruita Monument | Southwestern | 4A | 1,431 |
| Gateway | Colorado | 5A | 1,640 |
| George Washington | City League | 4A | 1,291 |
| Glenwood Springs | Western Slope | 4A | 1,025 |
| Golden | Jeffco | 4A | 1,460 |
| Granada | High Plains | 1A | 54 |
| Grand Junction | Southwestern | 5A | 1,796 |
| Grand Junction Central | Southwestern | 4A | 1,336 |
| Grand Valley | Western Slope | 2A | 292 |
| Grandview | Centennial | 5A | 2,688 |
| Greeley Central | Northern Conference | 4A | 1,468 |
| Greeley West | Northern Conference | 5A | 1,927 |
| Green Mountain | Jeffco | 4A | 1,076 |
| Gunnison | Western Slope | 3A | 405 |
| Harrison | CSML - South | 4A | 1,051 |
| Haxtun | Lower Platte | 1A | 99 |
| Heritage | Continental | 5A | 1,748 |
| Highland | Patriot Plains | 2A | 295 |
| Highlands Ranch | Continental | 4A | 1,325 |
| Hinkley | Colorado | 4A | 1,488 |
| Hoehne | Santa Fe | 2A Play Up | 85 |
| Holly | Arkansas Valley | 1A | 81 |
| Holy Family | Granite Peaks | 4A | 1,093 1.5x |
| Holyoke | Lower Platte | 2A | 140 |
| Horizon | Front Range | 5A | 1,967 |
| Ignacio | San Juan Basin | 2A | 193 |
| Jefferson | Pioneer | 3A | 374 |
| Jefferson Academy | Metropolitan | 3A | 453 |
| Kennedy | City League | 3A | 681 |
| Kent Denver | Metropolitan | 4A | 796 1.5x |
| Kiowa | Black Forest | 1A | 74 |
| La Junta | Tri-Peaks | 3A | 309 |
| La Veta | Fishers Peak | 1A | 68 |
| Lakewood | Jeffco | 5A | 1,741 |
| Lamar | Tri-Peaks | 3A | 409 |
| Las Animas | Santa Fe | 2A | 130 |
| Legacy | Front Range | 5A | 2,086 |
| Legend | Continental | 5A | 2,181 |
| Lewis-Palmer | Pikes Peak | 4A | 1,180 |
| Liberty | CSML - Metro | 5A | 1,579 |
| Liberty Common | Patriot Peaks | 3A | 345 |
| Limon | Union Pacific | 2A | 136 |
| Lincoln | City League | 4A | 929 |
| Littleton | Jeffco | 4A | 1,168 |
| Longmont | Granite Peaks | 4A | 1,249 |
| Loveland | Northern Conference | 4A | 1,398 |
| Lutheran | Pikes Peak | 5A | 1,591 1.5x |
| Lyons | Mile High | 2A | 185 |
| Manitou Springs | Tri-Peaks | 3A | 375 |
| Manual | City League | 3A | 354 |
| Manzanola | Fishers Peak | 1A | 66 |
| McClave | High Plains | 1A | 70 |
| Mead | Granite Peaks | 4A | 1,151 |
| Meeker | Western Slope | 2A | 228 |
| Merino | Lower Platte | 2A | 100 |
| Mesa Ridge | CSML - South | 4A | 1,293 |
| Miami-Yoder | Black Forest | 2A | 100 |
| Middle Park | Western Slope | 3A | 395 |
| Mitchell | CSML - South | 3A | 741 |
| Moffat County | Western Slope | 3A | 478 |
| Monarch | Granite Peaks | 4A | 1,451 |
| Montbello | City League | 4A | 1,127 |
| Monte Vista | Southern Peaks | 2A | 261 |
| Montezuma-Cortez | Intermountain | 3A | 579 |
| Montrose | Southwestern | 4A | 1,291 |
| Mountain Range | Rocky Mountain | 5A | 1,747 |
| Mountain View | Northern Conference | 4A | 1,072 |
| Mountain Vista | Continental | 5A | 2,146 |
| Mullen | Centennial | 4A | 1,133 1.5x |
| Niwot | Granite Peaks | 4A | 1,492 |
| North Fork | Western Slope | 2A | 276 |
| Northfield | City League | 5A | 2,127 |
| Northglenn | Rocky Mountain | 5A | 1,792 |
| Northridge | Northern Conference | 4A | 1,316 |
| Nucla | San Juan Basin | 1A | 62 |
| Olathe | Western Slope | 2A | 279 |
| Otis | YWKC | 1A | 60 |
| Overland | Centennial | 5A | 2,184 |
| Pagosa Springs | Intermountain | 3A | 441 |
| Palisade | Southwestern | 4A | 1,076 |
| Palmer | CSML - South | 4A | 1,266 |
| Palmer Ridge | Pikes Peak | 4A | 1,074 |
| Peak to Peak | Metropolitan | 3A | 598 |
| Peetz | North Central | 1A | 48 |
| Peyton | Black Forest | 2A | 184 |
| Pine Creek | CSML - Metro | 5A | 1,897 |
| Platte Canyon | West Central | 2A | 194 |
| Platte Valley | Patriot Plains | 3A | 324 |
| Pomona | Jeffco | 4A | 914 |
| Ponderosa | Continental | 4A | 1,383 |
| Poudre | Northern Conference | 4A | 1,406 |
| Prairie | North Central | 1A | 52 |
| Prairie View | Rocky Mountain | 5A | 1,799 |
| Prospect Ridge Academy | Metropolitan | 3A | 481 |
| Pueblo Centennial | South Central | 4A | 803 |
| Pueblo Central | South Central | 4A | 1,140 |
| Pueblo County | South Central | 4A | 1,149 |
| Pueblo East | South Central | 4A | 1,068 |
| Pueblo South | South Central | 4A | 796 |
| Pueblo West | CSML - Metro | 4A | 1,484 |
| Ralston Valley | Jeffco | 5A | 1,877 |
| Rampart | CSML - Metro | 4A | 1,304 |
| Rangely | Western Slope | 2A | 153 |
| Rangeview | City League | 5A | 2,046 |
| Regis Groff Co-op | City League | 4A | 1,139 |
| Regis Jesuit | Continental | 5A | 2,522 1.5x |
| Resurrection Christian | Patriot Peaks | 3A | 494 1.5x |
| Rifle | Western Slope | 4A | 787 |
| Riverdale Ridge | Rocky Mountain | 5A | 1,748 |
| Roaring Fork | Western Slope | 3A | 458 |
| Rock Canyon | Continental | 5A | 2,325 |
| Rocky Ford | Santa Fe | 2A | 172 |
| Rocky Mountain | Front Range | 5A | 2,023 |
| Rocky Mountain Lutheran | 5280 | 1A | 90 1.5x |
| Roosevelt | Northern Conference | 4A | 1,209 |
| Rye | Santa Fe | 2A | 246 |
| Salida | Tri-Peaks | 3A | 400 |
| Sand Creek | Independent | 4A | 1,407 |
| Sanford | Southern Peaks | 2A | 108 |
| Sargent | Southern Peaks | 1A | 78 |
| Sedgwick County Co-op | Lower Platte | 2A | 109 |
| Severance | Northern Conference | 4A | 919 |
| Sheridan | Foothills | 2A | 297 |
| Sierra | South Central | 4A | 806 |
| Sierra Grande | Southern Peaks | 1A | 84 |
| Silver Creek | Granite Peaks | 4A | 1,195 |
| Simla | Black Forest | 1A | 99 |
| Skyline | Colorado | 4A | 1,093 |
| Skyview Co-op | Colorado | 4A | 776 |
| SkyView Academy | Mile High | 2A | 298 |
| Smoky Hill | Centennial | 5A | 2,314 |
| South Park | West Central | 2A | 124 |
| Springfield | Arkansas Valley | 1A | 73 |
| St. John Paul the Great | Pioneer | 2A | 187 1.5x |
| St. Mary's | Tri-Peaks | 2A | 221 1.5x |
| Standley Lake | Jeffco | 4A | 1,108 |
| Steamboat Springs | Western Slope | 4A | 858 |
| Sterling | Patriot Plains | 3A | 424 |
| Strasburg | Patriot Plains | 3A | 362 |
| Stratton | Union Pacific | 1A | 69 |
| Summit | Western Slope | 4A | 1,078 |
| Swink | High Plains | 1A | 84 |
| The Academy | Metropolitan | 3A | 554 |
| The Classical Academy | Continental | 3A | 611 |
| Thomas Jefferson | City League | 4A | 1,376 |
| Thompson Valley | Northern Conference | 4A | 996 |
| Thornton | Rocky Mountain | 4A | 1,367 |
| ThunderRidge | Continental | 5A | 1,832 |
| Timnath | Northern Conference | 4A | 825 |
| Trinidad | Southern Peaks | 2A | 203 |
| University | Patriot Peaks | 3A | 629 |
| Valley | Patriot Plains | 3A | 476 |
| Valor Christian | Jeffco | 5A | 1,758 1.5x |
| Vista Peak Prep | City League | 5A | 2,055 |
| Vista Ridge | CSML - Metro | 4A | 1,478 |
| Walsh | Arkansas Valley | 1A | 43 |
| Weld Central | Patriot Plains | 3A | 657 |
| Weldon Valley | North Central | 1A | 58 |
| Wellington | Patriot Peaks | 3A | 625 |
| Westminster | Rocky Mountain | 5A | 1,986 |
| Wheat Ridge | Jeffco | 4A | 915 |
| Widefield | CSML - South | 4A | 1,202 |
| Wiggins | Patriot Plains | 2A | 238 |
| Wiley | Arkansas Valley | 1A | 56 |
| Windsor | Northern Conference | 4A | 1,102 |
| Woodland Park | Tri-Peaks | 3A | 496 |
| Wray | Lower Platte | 2A | 222 |
| Yuma | Lower Platte | 2A | 234 |
No programs found matching your search criteria.