CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are not yet final. Though approved by the Classification and League Organization Committee (CLOC), the Legislative Council still needs to vote for final approval.
Spirit Dance Enrollment Splits
(2026-28)
Preliminary
Spirit Dance Enrollment Splits
(2026-28)
Preliminary
Spirit Dance Classifications
(2026-28)
Preliminary
2A 24 Teams
Enrollment: 1 - 299| Team Name | League | Enrollment |
|---|---|---|
| Akron | Lower Platte | 116 |
| Center | Southern Peaks | 156 |
| Crowley County | Santa Fe | 97 |
| Dove Creek | San Juan Basin | 78 |
| Estes Park | Mile High | 297 |
| Flagler | Union Pacific | 54 |
| Grand Valley | Western Slope | 292 |
| Hanover | Black Forest | 79 |
| Hi-Plains | YWKC | 38 |
| Hoehne | Santa Fe | 85 |
| La Veta | Fishers Peak | 68 |
| Lotus School for Excellence | Independent | 269 |
| Monte Vista | Southern Peaks | 261 |
| Peyton | Black Forest | 184 |
| Rangely | Western Slope | 153 |
| Rocky Ford | Santa Fe | 172 |
| Sanford | Southern Peaks | 108 |
| Simla | Black Forest | 99 |
| SkyView Academy | Mile High | 298 |
| St. Mary's New | Tri-Peaks | 221 1.5x |
| The Vanguard School | Tri-Peaks | 300 |
| Trinidad | Southern Peaks | 203 |
| Vail Christian | Western Slope | 228 1.5x |
| Wiley | Arkansas Valley | 56 |
3A 23 Teams
Enrollment: 300 - 749| Team Name | League | Enrollment |
|---|---|---|
| Arvada | Pioneer | 716 |
| Aspen | Western Slope | 559 |
| Aurora West College Prep Academy | Foothills | 435 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Bayfield | Intermountain | 397 |
| Denver Christian | Metropolitan | 364 1.5x |
| DSST: Aurora Science & Technology New | Foothills | 577 |
| Elizabeth | Continental | 664 |
| Englewood | Pioneer | 516 |
| Florence | Tri-Peaks | 369 |
| La Junta | Tri-Peaks | 309 |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | City League | 354 |
| Middle Park | Western Slope | 395 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Rocky Mountain Prep - SMART | City League | 595 |
| Salida | Tri-Peaks | 400 |
| Strasburg | Patriot | 362 |
| Valley | Patriot | 476 |
| Weld Central | Patriot | 657 |
| Windsor Charter Academy | Patriot | 428 |
| Woodland Park | Tri-Peaks | 496 |
4A 50 Teams
Enrollment: 750 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City New | Colorado | 1485 |
| Battle Mountain | Western Slope | 903 |
| Canon City | CSML - South | 885 |
| Cheyenne Mountain | Pikes Peak | 1273 |
| Conifer | Jeffco | 821 |
| Dakota Ridge | Jeffco | 1284 |
| Durango | Southwestern | 1333 |
| Eagle Valley | Western Slope | 974 |
| Evergreen | Jeffco | 891 |
| Fort Morgan | Patriot | 932 |
| Fruita Monument | Southwestern | 1431 |
| George Washington | City League | 1291 |
| Glenwood Springs | Western Slope | 1025 |
| Golden | Jeffco | 1460 |
| Greeley Central | Northern Conference | 1468 |
| Harrison | CSML - South | 1051 |
| Highlands Ranch | Continental | 1325 |
| Holy Family | Granite Peaks | 1093 1.5x |
| Lewis-Palmer | Pikes Peak | 1180 |
| Littleton | Jeffco | 1168 |
| Loveland | Northern Conference | 1398 |
| Mead | Granite Peaks | 1151 |
| Monarch | Granite Peaks | 1451 |
| Montbello | City League | 1127 |
| Montrose | Southwestern | 1291 |
| Mullen | Centennial | 1133 1.5x |
| Palmer | CSML - South | 1266 |
| Ponderosa | Continental | 1383 |
| Poudre | Northern Conference | 1406 |
| Pueblo Centennial | South Central | 803 |
| Pueblo Central | South Central | 1140 |
| Pueblo County | South Central | 1149 |
| Pueblo East | South Central | 1068 |
| Pueblo South | South Central | 796 |
| Pueblo West | CSML - Metro | 1484 |
| Rampart | CSML - Metro | 1304 |
| Rifle | Western Slope | 787 |
| Severance | Northern Conference | 919 |
| Sierra | South Central | 806 |
| Silver Creek | Granite Peaks | 1195 |
| Standley Lake | Jeffco | 1108 |
| Steamboat Springs | Western Slope | 858 |
| Summit | Western Slope | 1078 |
| Thomas Jefferson | City League | 1376 |
| Thornton | Rocky Mountain | 1367 |
| Timnath | Northern Conference | 825 |
| University | Patriot | 629 Placed Up |
| Vista Ridge | CSML - Metro | 1478 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 48 Teams
Enrollment: 1,500 +| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1766 |
| Arvada West | Jeffco | 1902 |
| Aurora Central | Colorado | 1834 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1743 |
| Broomfield | Front Range | 1686 |
| Castle View | Continental | 1909 |
| Centaurus | Granite Peaks | 1564 |
| Chaparral | Continental | 2038 |
| Chatfield | Jeffco | 1802 |
| Cherokee Trail | Centennial | 3079 |
| Cherry Creek | Centennial | 3812 |
| Columbine | Jeffco | 1680 |
| Denver East | City League | 2430 |
| Denver North | City League | 1642 |
| Denver South | City League | 1905 |
| Douglas County | Continental | 1627 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1739 |
| Fairview | Front Range | 1859 |
| Fossil Ridge | Front Range | 1880 |
| Grand Junction | Southwestern | 1796 |
| Grandview | Centennial | 2688 |
| Greeley West | Northern Conference | 1927 |
| Heritage | Continental | 1748 |
| Horizon | Front Range | 1967 |
| Legacy | Front Range | 2086 |
| Legend | Continental | 2181 |
| Liberty | CSML - Metro | 1579 |
| Lutheran | Pikes Peak | 1591 1.5x |
| Mountain Range | Rocky Mountain | 1747 |
| Mountain Vista | Continental | 2146 |
| Northfield | City League | 2127 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2184 |
| Prairie View | Rocky Mountain | 1799 |
| Ralston Valley | Jeffco | 1877 |
| Rangeview | City League | 2046 |
| Regis Jesuit | Continental | 2522 1.5x |
| Riverdale Ridge | Rocky Mountain | 1748 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2023 |
| Roosevelt | Northern Conference | 1209 Placed Up |
| Smoky Hill | Centennial | 2314 |
| ThunderRidge | Continental | 1832 |
| Valor Christian | Jeffco | 1758 1.5x |
| Vista Peak Prep | City League | 2055 |
| Westminster | Rocky Mountain | 1986 |