CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Spirit Cheer Enrollment Splits (2026-28) Preliminary
View More
5A
1,500
and above
4A
750
- 1,499
3A
300
- 749
2A
1
- 299
Spirit Cheer Classifications (2026-28) Preliminary
1A 1 Teams
| Team Name | League | Enrollment |
|---|---|---|
| South Baca Co-op | Arkansas Valley | 64 |
2A 70 Teams
Enrollment: 1 - 299| Team Name | League | Enrollment |
|---|---|---|
| Antonito New | Southern Peaks | 56 |
| Ascent Classical Northern New | Foothills | 103 |
| Branson New | Arkansas Valley | 26 |
| Buena Vista | Tri-Peaks | 266 |
| Burlington | Union Pacific | 218 |
| Byers | Union Pacific | 169 |
| Centauri | Southern Peaks | 294 |
| Centennial | Southern Peaks | 61 |
| Center | Southern Peaks | 156 |
| Cheyenne Wells | High Plains | 49 |
| Clear Creek | Mile High | 183 |
| Cripple Creek-Victor | West Central | 97 |
| Crowley County | Santa Fe | 99 |
| Custer County | West Central | 103 |
| Deer Trail New | Union Pacific | 72 |
| Dolores | San Juan Basin | 187 |
| Dove Creek | San Juan Basin | 77 |
| DSST: Cole New | Independent | 282 |
| Elbert | Black Forest | 79 |
| Ellicott | Independent | 259 |
| Estes Park | Mile High | 298 |
| Flagler | Union Pacific | 53 |
| Front Range Christian New | Mile High | 218 Multiplied |
| Genoa-Hugo | Union Pacific | 48 |
| Gilpin County | Mile High | 109 |
| Granada New | High Plains | 54 |
| Grand Valley | Western Slope | 292 |
| Hanover | Black Forest | 77 |
| Hi-Plains | YWKC | 38 |
| Highland | Patriot | 295 |
| Hoehne | Santa Fe | 85 |
| Holly | Arkansas Valley | 80 |
| Holyoke | Lower Platte | 147 |
| Ignacio New | San Juan Basin | 193 |
| Justice | Independent | 88 |
| Kiowa | Black Forest | 73 |
| La Veta | Fishers Peak | 68 |
| Lake County | West Central | 251 |
| Las Animas | Santa Fe | 130 |
| Liberty Tree Academy | Black Forest | 125 |
| Limon | Union Pacific | 137 |
| Lotus School for Excellence | Unassigned/TBD | 257 |
| Lyons | Mile High | 185 |
| Mancos | San Juan Basin | 142 |
| Manzanola | Fishers Peak | 66 |
| Meeker | Western Slope | 227 |
| Monte Vista | Southern Peaks | 261 |
| Monument Academy New | Black Forest | 114 |
| Peyton | Black Forest | 184 |
| Platte Canyon New | West Central | 195 |
| Rangely | Western Slope | 154 |
| Robert F. Smith STEAM New | City League | 74 |
| Rocky Ford | Santa Fe | 172 |
| Rocky Mountain Lutheran | 5280 | 90 Multiplied |
| Sanford | Southern Peaks | 108 |
| Sheridan | Foothills | 291 |
| Sierra Grande | Southern Peaks | 84 |
| Simla | Black Forest | 98 |
| South Park | West Central | 124 |
| Springfield | Arkansas Valley | 73 |
| Stratton New | Union Pacific | 69 |
| Swink | High Plains | 83 |
| The Vanguard School | Tri-Peaks | 299 |
| Trinidad | Southern Peaks | 202 |
| Vail Christian | Western Slope | 228 Multiplied |
| Vanguard Classical East New | 5280 | 148 |
| Walsh New | Arkansas Valley | 43 |
| West Grand | Western Slope | 125 |
| Wiley | Arkansas Valley | 56 |
| Yuma | Lower Platte | 234 |
3A 54 Teams
Enrollment: 300 - 749| Team Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Alamosa | Intermountain | 569 |
| Arrupe Jesuit | Pioneer | 611 Multiplied |
| Arvada | Pioneer | 716 |
| Aspen | Western Slope | 559 |
| Aurora West College Prep Academy | Foothills | 434 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Bayfield | Intermountain | 397 |
| Bennett | Pioneer | 432 |
| Berthoud | Patriot | 714 |
| D'Evelyn | Jeffco | 614 |
| Delta | Western Slope | 612 |
| Denver Christian | Metropolitan | 365 Multiplied |
| Denver West | City League | 526 |
| DSST: Aurora Science & Technology New | Foothills | 578 |
| DSST: Cedar | City League | 553 |
| DSST: Conservatory Green | City League | 561 |
| DSST: Green Valley Ranch | City League | 560 |
| Eaton | Patriot | 572 |
| Englewood New | Pioneer | 514 |
| Florence | Tri-Peaks | 370 |
| Forge Christian | Metropolitan | 423 Multiplied |
| Fort Lupton | Pioneer | 708 |
| James Irwin | Tri-Peaks | 419 |
| Jefferson | Pioneer | 377 |
| Kennedy | City League | 675 |
| KIPP Denver Collegiate | City League | 469 |
| La Junta | Tri-Peaks | 335 |
| Lamar | Tri-Peaks | 409 |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | City League | 355 |
| Middle Park | Unassigned/TBD | 396 |
| Mitchell | CSML - South | 724 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Pagosa Springs | Intermountain | 448 |
| Platte Valley | Patriot | 324 |
| Prospect Ridge Academy | Metropolitan | 481 |
| Resurrection Christian | Patriot | 486 Multiplied |
| Rocky Mountain Prep - SMART | City League | 594 |
| Salida | Tri-Peaks | 400 |
| Stargate School | Metropolitan | 547 |
| STEM School Highlands Ranch | Foothills | 440 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 361 |
| The Academy | Metropolitan | 553 |
| The Classical Academy | Continental | 611 |
| The Pinnacle | Pioneer | 607 |
| University | Patriot | 629 |
| Valley | Patriot | 480 |
| Weld Central | Patriot | 659 |
| Wellington | Patriot | 622 |
| Windsor Charter Academy | Patriot | 428 |
| Woodland Park | Tri-Peaks | 498 |
4A 71 Teams
Enrollment: 750 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Air Academy | Pikes Peak | 1349 |
| Bear Creek | Jeffco | 1347 |
| Canon City | CSML - South | 883 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Coal Ridge | Western Slope | 610 Play Up |
| Conifer | Jeffco | 821 |
| Coronado | CSML - South | 1281 |
| Dakota Ridge | Jeffco | 1278 |
| Discovery Canyon | Pikes Peak | 1027 |
| Durango | Southwestern | 1327 |
| Englewood Co-op | Pioneer | 1293 Multiplied |
| Evergreen | Jeffco | 888 |
| Falcon | CSML - South | 1183 |
| Fort Morgan | Patriot | 931 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| George Washington | City League | 1288 |
| Glenwood Springs | Western Slope | 1026 |
| Golden | Jeffco | 1458 |
| Grand Junction Central | Southwestern | 1337 |
| Greeley Central | Northern Conference | 1469 |
| Green Mountain | Jeffco | 1077 |
| Harrison | CSML - South | 1039 |
| Highlands Ranch | Continental | 1326 |
| Hinkley | Colorado | 1489 |
| Holy Family | Granite Peaks | 1091 Multiplied |
| Lewis-Palmer | Pikes Peak | 1180 |
| Lincoln New | City League | 924 |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Mead | Granite Peaks | 1131 |
| Mesa Ridge | CSML - South | 1295 |
| Monarch | Granite Peaks | 1443 |
| Montbello | City League | 1127 |
| Montrose | Southwestern | 1294 |
| Mountain View | Northern Conference | 1079 |
| Mullen | Centennial | 1131 Multiplied |
| Niwot | Granite Peaks | 1492 |
| Northridge | Northern Conference | 1321 |
| Palisade | Southwestern | 1080 |
| Palmer | CSML - South | 1253 |
| Palmer Ridge | Pikes Peak | 1074 |
| Pomona | Jeffco | 924 |
| Ponderosa | Continental | 1386 |
| Poudre | Northern Conference | 1397 |
| Pueblo Centennial | South Central | 804 |
| Pueblo Central | South Central | 1132 |
| Pueblo County | South Central | 1148 |
| Pueblo East | South Central | 1062 |
| Pueblo South | South Central | 799 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Rifle | Western Slope | 782 |
| Roosevelt | Northern Conference | 1206 |
| Sand Creek | Unassigned/TBD | 1405 |
| Severance | Northern Conference | 918 |
| Sierra | South Central | 756 |
| Silver Creek | Granite Peaks | 1189 |
| Skyline | Colorado | 1075 |
| Skyview New Co-op | Colorado | 775 |
| Standley Lake | Jeffco | 1106 |
| Summit | Western Slope | 1080 |
| Thomas Jefferson | City League | 1372 |
| Thompson Valley | Northern Conference | 998 |
| Thornton | Rocky Mountain | 1390 |
| Timnath | Northern Conference | 824 |
| Vista Ridge | CSML - Metro | 1482 |
| Wheat Ridge | Jeffco | 913 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 53 Teams
Enrollment: 1,500 and above| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Aurora Central | Colorado | 1799 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Doherty | CSML - Metro | 1737 |
| Douglas County | Continental | 1628 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Gateway | Colorado | 1654 |
| Grand Junction | Southwestern | 1798 |
| Grandview | Centennial | 2692 |
| Greeley West | Northern Conference | 1919 |
| Heritage | Continental | 1740 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Liberty | CSML - Metro | 1578 |
| Lutheran | Pikes Peak | 1590 Multiplied |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Prairie View | Rocky Mountain | 1795 |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 2522 Multiplied |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1755 Multiplied |
| Vista Peak Prep | City League | 2058 |
| Westminster | Rocky Mountain | 1996 |