CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Softball Enrollment Splits (2026-28) Preliminary
View More
5A
1,500
and above
4A
750
- 1,499
3A
1
- 749
Softball Classifications (2026-28) Preliminary
3A 55 Teams
Enrollment: 1 - 749| Team Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Alamosa | Intermountain | 569 |
| Arvada | Pioneer | 716 |
| Aspen | Western Slope | 559 |
| Basalt | Western Slope | 405 |
| Battle Mountain | Western Slope | 911 Placed Down |
| Bennett | Pioneer | 432 |
| Berthoud | Patriot - Stripes | 714 |
| Brush | Patriot - Stars | 363 |
| Burlington | Union Pacific | 218 |
| Cedaredge New | Western Slope | 270 |
| D'Evelyn | Jeffco | 614 |
| Delta | Western Slope | 612 |
| Denver West | City League | 526 |
| Elizabeth | Continental | 665 |
| Englewood New | Pioneer | 514 |
| Florence | Tri-Peaks | 370 |
| Forge Christian | Metropolitan | 423 Multiplied |
| Fort Lupton | Pioneer | 708 |
| Gunnison | Western Slope | 406 |
| Holyoke | Lower Platte | 147 |
| Jefferson | Pioneer | 377 |
| Jefferson Academy | Metropolitan | 453 |
| Kennedy | City League | 675 |
| La Junta | Tri-Peaks | 335 |
| Lamar | Tri-Peaks | 409 |
| Lewis-Palmer | Pikes Peak | 1180 Placed Down |
| Limon New | Union Pacific | 137 |
| Lincoln | City League | 924 Placed Down |
| Lyons | Patriot - Stripes | 185 |
| Meeker | Western Slope | 227 |
| Middle Park | Unassigned/TBD | 396 |
| Mitchell | CSML - South | 724 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Mountain View | Northern Conference | 1079 Placed Down |
| Peak to Peak | Metropolitan | 598 |
| Platte Canyon | West Central | 195 |
| Platte Valley | Patriot - Stars | 324 |
| Resurrection Christian | Patriot - Stripes | 486 Multiplied |
| Rocky Ford | Santa Fe | 172 |
| Sierra | South Central | 756 Placed Down |
| Skyline | Colorado | 1075 Placed Down |
| Southeast Colorado Co-op | Arkansas Valley | 105 |
| Sterling | Patriot - Stars | 424 |
| Strasburg | Patriot - Stars | 361 |
| The Academy | Metropolitan | 553 |
| The Classical Academy | Continental | 611 |
| University | Patriot - Stripes | 629 |
| Valley | Patriot - Stars | 480 |
| Weld Central | Patriot - Stars | 659 |
| Wellington | Patriot - Stripes | 622 |
| Woodland Park | Tri-Peaks | 498 |
| Wray New | Lower Platte | 222 |
| Yuma New | Lower Platte | 234 |
4A 63 Teams
Enrollment: 750 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Air Academy | Pikes Peak | 1349 |
| Bear Creek | Jeffco | 1347 |
| Canon City | CSML - South | 883 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Conifer | Jeffco | 821 |
| Coronado | CSML - South | 1281 |
| Dakota Ridge | Jeffco | 1278 |
| Discovery Canyon | Pikes Peak | 1027 |
| Doherty | CSML - Metro | 1737 Placed Down |
| Durango | Southwestern | 1327 |
| Eagle Valley | Western Slope | 977 |
| Eaton | Patriot - Stripes | 572 Placed Up |
| Englewood Co-op | Pioneer | 1293 Multiplied |
| Falcon | CSML - South | 1183 |
| Fort Morgan New | Patriot | 931 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| George Washington | City League | 1288 |
| Golden | Jeffco | 1458 |
| Greeley Central | Northern Conference | 1469 |
| Green Mountain | Jeffco | 1077 |
| Harrison | CSML - South | 1039 |
| Highlands Ranch | Continental | 1326 |
| Holy Family | Granite Peaks | 1091 Multiplied |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Mead | Granite Peaks | 1131 |
| Mesa Ridge | CSML - South | 1295 |
| Monarch | Granite Peaks | 1443 |
| Montbello New | City League | 1127 |
| Montrose | Southwestern | 1294 |
| Mullen New | Centennial | 754 |
| Niwot | Granite Peaks | 1492 |
| Northglenn | Rocky Mountain | 1792 Placed Down |
| Northridge | Northern Conference | 1321 |
| Palisade | Southwestern | 1080 |
| Palmer | CSML - South | 1253 |
| Palmer Ridge | Pikes Peak | 1074 |
| Pomona | Jeffco | 924 |
| Ponderosa | Continental | 1386 |
| Poudre | Northern Conference | 1397 |
| Pueblo Centennial | South Central | 804 |
| Pueblo Central | South Central | 1132 |
| Pueblo County | South Central | 1148 |
| Pueblo East | South Central | 1062 |
| Pueblo South | South Central | 799 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Rangeview | City League | 2018 Placed Down |
| Rifle | Western Slope | 782 |
| Roosevelt | Northern Conference | 1206 |
| Sand Creek | Unassigned/TBD | 1405 |
| Severance | Northern Conference | 918 |
| Silver Creek | Granite Peaks | 1189 |
| Thomas Jefferson | City League | 1372 |
| Thompson Valley | Northern Conference | 998 |
| Thornton | Rocky Mountain | 1390 |
| Timnath | Northern Conference | 824 |
| Vista Ridge | CSML - Metro | 1482 |
| Wheat Ridge | Jeffco | 913 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 49 Teams
Enrollment: 1,500 and above| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Douglas County | Continental | 1628 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Grand Junction | Southwestern | 1798 |
| Grand Junction Central | Southwestern | 1337 Play Up |
| Grandview | Centennial | 2692 |
| Greeley West | Northern Conference | 1919 |
| Heritage | Continental | 1740 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Liberty | CSML - Metro | 1578 |
| Lutheran | Pikes Peak | 1590 Multiplied |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Prairie View | Rocky Mountain | 1795 |
| Ralston Valley | Jeffco | 1876 |
| Regis Jesuit | Continental | 1681 |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1755 Multiplied |
| Vista Peak Prep | City League | 2058 |
| Westminster | Rocky Mountain | 1996 |