CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Girls Wrestling Enrollment Splits (2026-28) Preliminary
View More
5A
1,000
and above
4A
1
- 999
Girls Wrestling Classifications (2026-28) Preliminary
4A 80 Teams
Enrollment: 1 - 999| Team Name | League | Enrollment |
|---|---|---|
| Alamosa | Intermountain | 569 |
| Antonito | Southern Peaks | 56 |
| Arvada | Pioneer | 716 |
| Basalt | Western Slope | 405 |
| Battle Mountain | Western Slope | 911 |
| Bayfield | Intermountain | 397 |
| Bennett | Pioneer | 432 |
| Berthoud | Patriot | 714 |
| Brush | Patriot | 363 |
| Burlington | Union Pacific | 218 |
| Calhan | Black Forest | 126 |
| Canon City | CSML - South | 883 |
| Centauri | Southern Peaks | 294 |
| Coal Ridge New | Western Slope | 610 |
| Conifer | Jeffco | 821 |
| Custer County | West Central | 103 |
| Del Norte | Southern Peaks | 108 |
| Denver West | City League | 526 |
| Eads New | High Plains | 49 |
| Eagle Valley | Western Slope | 977 |
| Englewood | Pioneer | 514 |
| Estes Park | Mile High | 298 |
| Evergreen | Jeffco | 888 |
| Florence | Tri-Peaks | 370 |
| Fort Lupton | Pioneer | 708 |
| Fort Morgan | Patriot | 931 |
| Golden View Classical Academy New | Foothills | 179 |
| Gunnison | Western Slope | 406 |
| Holly | Arkansas Valley | 80 |
| Ignacio | San Juan Basin | 193 |
| James Irwin | Tri-Peaks | 419 |
| Jefferson | Pioneer | 377 |
| Kennedy | City League | 675 |
| Kiowa | Black Forest | 73 |
| La Junta | Tri-Peaks | 335 |
| Lake County | Western Slope | 251 |
| Lamar | Tri-Peaks | 409 |
| Las Animas | Santa Fe | 130 |
| Liberty Common | Patriot | 344 |
| Liberty Joes | YWKC | 16 |
| Lincoln | City League | 924 |
| Lotus School for Excellence New | Unassigned/TBD | 257 |
| Manitou Springs | Tri-Peaks | 375 |
| McClave New | High Plains | 70 |
| Meeker | Western Slope | 227 |
| Middle Park | Unassigned/TBD | 396 |
| Mitchell | CSML - South | 724 |
| Moffat County | Western Slope | 478 |
| Monte Vista | Southern Peaks | 261 |
| Montezuma-Cortez | Intermountain | 579 |
| Mountain Valley New | Southern Peaks | 33 |
| North Fork | Western Slope | 276 |
| Norwood | San Juan Basin | 50 |
| Nucla | San Juan Basin | 61 |
| Olathe | Western Slope | 281 |
| Pagosa Springs | Intermountain | 448 |
| Platte Valley New | Patriot | 324 |
| Rifle | Western Slope | 782 |
| Rocky Ford | Santa Fe | 172 |
| Salida | Tri-Peaks | 400 |
| Sedgwick County/Fleming Co-op | Lower Platte | 266 |
| Severance | Northern Conference | 918 |
| Sierra | South Central | 756 |
| Skyview New Co-op | Colorado | 775 |
| Soroco | Western Slope | 105 |
| Steamboat Springs New | Western Slope | 862 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 361 |
| Trinidad | Southern Peaks | 202 |
| University | Patriot | 629 |
| Valley | Patriot | 480 |
| Walsenburg | Santa Fe | 133 |
| Weld Central | Patriot | 659 |
| West Grand | Western Slope | 125 |
| Wheat Ridge | Jeffco | 913 |
| Wiggins | Patriot | 242 |
| Wiley New | Arkansas Valley | 56 |
| Woodland Park | Tri-Peaks | 498 |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
5A 57 Teams
Enrollment: 1,000 and above| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View | Continental | 1911 |
| Chatfield | Jeffco | 1796 |
| Cheyenne Mountain New | Pikes Peak | 1275 |
| Columbine | Jeffco | 1683 |
| Coronado | CSML - South | 1281 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Discovery Canyon | Pikes Peak | 1027 |
| District 51 Co-op | Southwestern | 5651 |
| Doherty | CSML - Metro | 1737 |
| Douglas County | Continental | 1628 |
| Durango | Southwestern | 1327 |
| Eaglecrest | Centennial | 2863 |
| Falcon | CSML - South | 1183 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| George Washington | City League | 1288 |
| Greeley West | Northern Conference | 1919 |
| Harrison | CSML - South | 1039 |
| Heritage | Continental | 1740 |
| Holy Family | Granite Peaks | 727 |
| Lewis-Palmer | Pikes Peak | 1180 |
| Littleton | Jeffco | 1142 |
| Loveland | Northern Conference | 1393 |
| Mead | Granite Peaks | 1131 |
| Mesa Ridge | CSML - South | 1295 |
| Mountain Vista Co-op | Continental | 4470 |
| Mullen | Centennial | 754 |
| Northfield New | City League | 2184 |
| Overland | Centennial | 2185 |
| Palmer | CSML - South | 1253 |
| Palmer Ridge | Pikes Peak | 1074 |
| Pine Creek | CSML - Metro | 1893 |
| Pomona | Jeffco | 924 Play Up |
| Ponderosa Co-op | Continental | 5624 |
| Poudre School District Co-op | Northern Conference | 8606 |
| Prairie View | Rocky Mountain | 1795 |
| Pueblo Central New Co-op | South Central | 6428 |
| Regis Jesuit | Continental | 1681 |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Roosevelt | Northern Conference | 1206 |
| Sand Creek | Unassigned/TBD | 1405 |
| Smoky Hill | Centennial | 2356 |
| Standley Lake | Jeffco | 1106 |
| Summit | Western Slope | 1080 |
| Thomas Jefferson | City League | 1372 |
| Thornton Co-op | Rocky Mountain | 8995 |
| ThunderRidge Co-op | Continental | 3156 |
| Vista PEAK Prep Co-op | City League | 9492 |
| Vista Ridge | CSML - Metro | 1482 |
| Westminster | Rocky Mountain | 1996 |
| Widefield | CSML - South | 1202 |