CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are not yet final. Though approved by the Classification and League Organization Committee (CLOC), the Legislative Council still needs to vote for final approval.
Girls Wrestling Enrollment Splits
(2026-28)
Preliminary
Girls Wrestling Enrollment Splits
(2026-28)
Preliminary
Girls Wrestling Classifications
(2026-28)
Preliminary
4A 80 Teams
Enrollment: 1 - 999| Team Name | League | Enrollment |
|---|---|---|
| Alamosa | Intermountain | 569 |
| Antonito | Southern Peaks | 57 |
| Arvada | Pioneer | 716 |
| Basalt | Western Slope | 405 |
| Battle Mountain | Western Slope | 903 |
| Bayfield | Intermountain | 397 |
| Bennett | Pioneer | 433 |
| Berthoud | Patriot | 719 |
| Brush | Patriot | 347 |
| Burlington | Union Pacific | 219 |
| Calhan | Black Forest | 126 |
| Canon City | CSML - South | 885 |
| Centauri | Southern Peaks | 295 |
| Coal Ridge New | Western Slope | 605 |
| Conifer | Jeffco | 821 |
| Custer County | West Central | 103 |
| Del Norte | Southern Peaks | 107 |
| Denver West | City League | 528 |
| Eads New | High Plains | 49 |
| Eagle Valley | Western Slope | 974 |
| Englewood | Pioneer | 516 |
| Estes Park | Mile High | 297 |
| Evergreen | Jeffco | 891 |
| Florence | Tri-Peaks | 369 |
| Fort Lupton | Pioneer | 712 |
| Fort Morgan | Patriot | 932 |
| Golden View Classical Academy New | Foothills | 179 |
| Gunnison | Western Slope | 405 |
| Holly | Arkansas Valley | 81 |
| Ignacio | San Juan Basin | 193 |
| James Irwin | Tri-Peaks | 418 |
| Jefferson | Pioneer | 374 |
| Kennedy | City League | 681 |
| Kiowa New Co-op | Black Forest | 154 |
| La Junta | Tri-Peaks | 309 |
| Lake County | Western Slope | 252 |
| Lamar | Tri-Peaks | 409 |
| Las Animas | Santa Fe | 130 |
| Liberty Common | Patriot | 345 |
| Liberty Joes | YWKC | 16 |
| Lincoln | City League | 929 |
| Lotus School for Excellence New | Independent | 269 |
| Manitou Springs | Tri-Peaks | 375 |
| McClave New | High Plains | 70 |
| Meeker | Western Slope | 228 |
| Middle Park | Western Slope | 395 |
| Mitchell | CSML - South | 741 |
| Moffat County | Western Slope | 478 |
| Monte Vista | Southern Peaks | 261 |
| Montezuma-Cortez | Intermountain | 579 |
| Mountain Valley New | Southern Peaks | 33 |
| North Fork | Western Slope | 276 |
| Norwood | San Juan Basin | 50 |
| Nucla | San Juan Basin | 62 |
| Olathe | Western Slope | 279 |
| Pagosa Springs | Intermountain | 441 |
| Platte Valley Co-op | Patriot | 619 |
| Rifle | Western Slope | 787 |
| Rocky Ford | Santa Fe | 172 |
| Salida | Tri-Peaks | 400 |
| Sedgwick County/Fleming Co-op | Lower Platte | 265 |
| Severance | Northern Conference | 919 |
| Sierra | South Central | 806 |
| Skyview New Co-op | Colorado | 776 |
| Soroco | Western Slope | 105 |
| Steamboat Springs New | Western Slope | 858 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 362 |
| Trinidad | Southern Peaks | 203 |
| University | Patriot | 629 |
| Valley | Patriot | 476 |
| Walsenburg | Santa Fe | 114 |
| Weld Central | Patriot | 657 |
| West Grand | Western Slope | 124 |
| Wheat Ridge | Jeffco | 915 |
| Wiggins | Patriot | 238 |
| Wiley New | Arkansas Valley | 56 |
| Woodland Park | Tri-Peaks | 496 |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
5A 58 Teams
Enrollment: 1,000 +| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1485 |
| Arapahoe | Centennial | 1766 |
| Arvada West | Jeffco | 1902 |
| Brighton | Rocky Mountain | 1743 |
| Broomfield New Co-op | Front Range | 8609 |
| Castle View | Continental | 1909 |
| Chatfield | Jeffco | 1802 |
| Cheyenne Mountain New | Pikes Peak | 1273 |
| Columbine | Jeffco | 1680 |
| Coronado | CSML - South | 1300 |
| Denver East | City League | 2430 |
| Denver North | City League | 1642 |
| Denver South | City League | 1905 |
| Discovery Canyon | Pikes Peak | 1036 |
| District 51 Co-op | Southwestern | 5639 |
| Doherty | CSML - Metro | 1754 |
| Douglas County | Continental | 1627 |
| Durango | Southwestern | 1333 |
| Eaglecrest | Centennial | 2863 |
| Falcon | CSML - South | 1185 |
| Fountain-Fort Carson | CSML - Metro | 1950 |
| George Washington | City League | 1291 |
| Greeley West | Northern Conference | 1927 |
| Harrison | CSML - South | 1051 |
| Heritage | Continental | 1748 |
| Holy Family | Granite Peaks | 728 |
| Lewis-Palmer | Pikes Peak | 1180 |
| Littleton | Jeffco | 1168 |
| Loveland | Northern Conference | 1398 |
| Mead | Granite Peaks | 1151 |
| Mesa Ridge | CSML - South | 1293 |
| Mountain Vista Co-op | Continental | 4471 |
| Mullen | Centennial | 755 |
| Northfield New | City League | 2127 |
| Overland | Centennial | 2184 |
| Palmer | CSML - South | 1266 |
| Palmer Ridge | Pikes Peak | 1074 |
| Pine Creek | CSML - Metro | 1897 |
| Pomona | Jeffco | 914 Play Up |
| Ponderosa Co-op | Continental | 5602 |
| Poudre School District Co-op | Northern Conference | 8605 |
| Prairie View | Rocky Mountain | 1799 |
| Pueblo Central New Co-op | South Central | 6439 |
| Regis Groff New Co-op | City League | 1139 |
| Regis Jesuit | Continental | 1681 |
| Riverdale Ridge | Rocky Mountain | 1748 |
| Roosevelt | Northern Conference | 1209 |
| Sand Creek | Independent | 1407 |
| Smoky Hill | Centennial | 2314 |
| Standley Lake | Jeffco | 1108 |
| Summit | Western Slope | 1078 |
| Thomas Jefferson | City League | 1376 |
| Thornton Co-op | Rocky Mountain | 8959 |
| ThunderRidge Co-op | Continental | 3156 |
| Vista PEAK Prep Co-op | City League | 9497 |
| Vista Ridge | CSML - Metro | 1478 |
| Westminster | Rocky Mountain | 1986 |
| Widefield | CSML - South | 1202 |